Propeller Machine Scanning
Propeller Scan Is Net Cost In Addition To Recondition Price

Scan Classification:
S = Very High Accuracy +/- 1.5%
I = High Accuracy +/- 2%
II = Medium Accuracy +/- 3%

Class 2 Scan
Dia.

3 Blade

4 Blade

5 Blade

  Bronze Nibral Bronze Nibral

Nibral

16 $92.00 $110.00 $110.00 $148.00  
17 $102.00 $126.00 $126.00 $158.00       
18 $110.00 $137.00 $137.00 $171.00  
19 $131.00 $162.00 $162.00 $205.00  
20 $147.00 $182.00 $182.00 $227.00  
22 $172.00 $216.00 $216.00 $270.00 $360.00
24 $202.00 $250.00 $250.00 $311.00 $415.00
26 $237.00 $293.00 $293.00 $367.00 $490.00
28 $241.00 $304.00 $304.00 $378.00 $504.00
30 $345.00 $445.00 $445.00 $540.00 $720.00
32 $410.00 $525.00 $525.00 $645.00 $860.00
34 $465.00 $610.00 $610.00 $750.00 $1000.00
36 $525.00 $690.00 $690.00 $850.00 $1134.00

 

PRICING AVAILABLE FOR S CLASS SCANNING AND CLASS 1 SCANNING, CALL FOR PRICING.

Above 36" Diameter Scan Price Quoted Depending On Application

order.gif (1352 bytes)                                                    door.jpg (804 bytes)
Place an Order                                      Return to Index

For further information contact us@
ADVANTAGE PROPELLER DISCOUNT CENTER
P.O. Box 677
Washington, Michigan 48094-0677

1-888-757-PROP (1-888-757-7767)
Click to E-mail  advantage677@sbcglobal.net