
Johnson\ Evinrude Antique Propeller
| Part No | Size | Horse Power | Year | Bld | Material | Retail | Net |
| AM70 | 8 L 8 | Lightfour | 1940's | 3 | Brz | $110.00 | $66.00 |
| AJC418 | 9.25 R 12 | 14-20 | 1950-1975 | 2 | Alum | $60.00 | $36.00 |
| AM221 | 9.5 R 10.5 | SD10-15 | 1950's | 3 | Brz | $95.00 | $57.00 |
| AJC464 | 10 R 14 | 25-30 | 1951-1962 | 2 | Alum | $115.00 | $69.00 |
| AJC475 | 10.5 R 16 | Big Twin | 1951-1962 | 2 | Alum | $115.00 | $69.00 |
| PR20 | 8.75 R 11 | 15-25 | 1953-1977 | 3 | Alum | $80.00 | $48.00 |
| PR22 | 8.750 R 12 | 14-25 | 1953-1977 | 3 | Alum | $80.00 | $48.00 |
| PR248 | 8.75 R 13 | 15-25 | 1953-1977 | 3 | Alum | $80.00 | $48.00 |
| SMC60 | 12.125 R 13 | 50-70 | 1958-1961 | 3 | Brz | $160.00 | $96.00 |
| SMC62 | 12.125 R 14 | 50-70 | 1958-1961 | 3 | Brz | $160.00 | $96.00 |
| SMC64 | 12.125 R 12 | 50-70 | 1958-1961 | 3 | Brz | $160.00 | $96.00 |
| SMC66 | 10.5 R 15 | Big Twin | 1958-1961 | 3 | Brz | $160.00 | $96.00 |
| SMC69 | 12.125 R 12 | 50-70 | 1958-1961 | 3 | Alum | $150.00 | $90.00 |
| SMC70 | 13 R 10 | 50-70 | 1958-1961 | 3 | Brz | $160.00 | $96.00 |
| JWC12 | 8.25 R 8 | 10 | 1958-1963 | 3 | Brz | $120.00 | $72.00 |
| SMC47 | 10.125 R 8 | 35 | 1958-1963 | 3 | Alum | $72.00 | $43.20 |
| AMC444 | 10 R 11 | 35 | 1958-1964 | 4 | Alum | $96.00 | $57.60 |
| AMC480 | 12 R 12 | 50 V4 | 1958-1964 | 4 | Alum | $96.00 | $57.60 |
| JWC12 | 8.25 R 8 | 10 | 1958-1966 | 3 | Brz | $140.00 | $84.00 |
| JWC13 | 8.25 R 8 | 10 | 1958-1966 | 3 | Alum | $105.00 | $63.00 |
| AJC485 | 12 R 15 | 50-75 | 1958-1968 | 2 | Brz | $98.00 | $58.80 |
| SMC15 | 8.25 R 8 | 10 | 1958-1973 | 3 | Brz | $72.00 | $43.20 |
| SMC17 | 8.25 R 9 | 10 | 1958-1973 | 3 | Brz | $75.00 | $45.00 |
| AJC451 | 10.75 R 12.5 | 75 PD | 1960-1968 | 2 | Brz | $150.00 | $90.00 |
| PJ51 | 12.25 R 8 | 50 V4 | 1960-1968 | 3 | Alum | $161.00 | $97.00 |
| PJ52 | 12.25 R 9 | 50 V4 | 1960-1968 | 3 | Alum | $161.00 | $97.00 |
| PJ73 | 10 R 11 | 60-90 | 1960-1968 | 3 | Alum | $94.00 | $56.40 |
| PJ78 | 9.50 R 10 | 60-90 | 1960-1968 | 3 | Alum | $136.00 | $82.00 |
| SMC864 | 10.50 R 8 | 60-90 | 1960-1968 | 3 | Alum | $95.00 | $57.00 |
| SMC868 | 10 R 14 | 60-90 | 1960-1968 | 3 | Brz | $110.00 | $66.00 |
| PJ5 | 8 R 4.50 | 3,4 | 1964-1972 | 3 | Alum | $50.00 | $30.00 |
| SMC12 | 8.25 R 6.50 | 9.9-15 | 1964-1982 | 3 | $69.00 | $41.40 | |
| PR286 | 15.5 R 15 | 50-115 | 1968-1984 | 3 | Alum | $90.00 | $64.80 |
| AJC321C | 12.75 R 21 | 50 | 1971-1974 | 2 | Alum | $90.00 | $54.00 |
| SMC47 | 10.5 R 8 | Big Twin | 1958-1963 | 3 | Brz | $72.00 | $43.20 |
| SMC50 | 10.5 R 10 | Big Twin | 1958-1963 | 3 | Brz | $72.00 | $43.20 |
| SMC51 | 10.5 R 10 | Big Twin | 1958-1963 | 3 | Alum | $72.00 | $43.20 |
| SMC52 | 10.5 R 11 | Big Twin | 1958-1963 | 3 | Alum | $72.00 | $43.20 |
| SMC53 | 10.5 R 11 | Big Twin | 1958-1963 | 3 | Alum | $72.00 | $43.20 |
| AMC481 | 12 R 12 | 50 V4 | 1958-1964 | 4 | Brz | $110.00 | $66.00 |
| AMC482 | 50 V4 | 1958-1964 | $96.00 | $57.60 | |||
| PJ51 | 13 R 8 | 50,75 | 1958-1968 | 3 | Alum | $161.00 | $97.00 |
| PJ53 | 13 R 10 | 50,75 | 1958-1968 | 3 | Alum | $161.00 | $97.00 |
| SMC864 | 10.5 R 8 | 60-90 V4 | 1960-1965 | 3 | Alum | $95.00 | $57.00 |
| PJ6 | 8 R 5.50 | 2,3,5 | 1973-Thru | 3 | Alum | $50.00 | $30.00 |
| PJ27 | 9 R 11 | 9.9-15 | 1974-Thru | 2 | Alum | $78.00 | $46.80 |
| PJ13 | 9.25 R 7 | 25 | 1978-Thru | 3 | Alum | $104.00 | $62.40 |
| PJ44 | 9 R 8 | 25 | 1978-Thru | 3 | Alum | $56.00 | $33.60 |
| PJ82 | 13 R 19 | 50-135 | All Years | 3 | Alum | $120.00 | $72.00 |
![]()
Place an Order
Return to Index
| For further information
contact us@ ADVANTAGE PROPELLER DISCOUNT CENTER P.O. Box 677 Washington, Michigan 48094-0677 1-888-757-PROP (1-888-757-7767) E-MAIL advantage677@sbcglobal.net |
11/20/07