logo.jpg (5008 bytes)

PLEASE NOTE THAT WE MAYBE OUT OF STOCK OF ANY PROP LISTED

UPDATED INFORMATION 1 TIME YEARLY ON THE ANTIQUE PROPS

NO RETURNS NO REFUNDS ON ANTIQUE PROPS

Johnson Antique Boat Propellers

Part No Size Horse Power Bld Year Material Retail A1 Price
AM32 10 R 13.5 PO50-80+ 3 1949 Brz $145.00 $109.00
J80 9.50 L 11 F70 2 1949 Brz

$123.00

$92.00
J80 8.25 R 6 F70 2 1949 Alum $123.00 $93.00
J14 9.125 L 7.7 A35-A45 3 1930's Brz $92.00 $69.00
E291 9 R 8 Ser. Ace 2 1932-1933 Brz $123.00 $92.00
J122 10.25 R 10 K40, 45" 10" 3 1942-1945 Brz $123.00 $92.00
J84 8 L 9 F75 Lt. Win 2 1942-1945 Alum $123.00 $92.00
J145 9.5 R 9.5 K50-K80+A50 3 1947-1951 Alum $78.00 $59.00
J1198 9.75 R 16 3 1948-1952 Brz $100.00 $75.00
J176 12 R 10 PO50-70 3 1948-1952 Brz $100.00 $75.00
J1 8 R 7.5 TD15,20TS 2 1949-1950 Alum $92.00 $69.00
J118 10 R 10 A25-A45 3 1949-1951 Alum $123.00 $92.00
AM30 10.5 R 12.5 SD10-15 3 1949-1953 Brz $145.00 $109.00
J164 10.24 R 12.25 P-30-45 3 1949-1953 Brz $123.00 $92.00
J96 8 R 8 F-75-J70 2 1949-1953 Alum $89.00 $67.00
J21 9.75 L 7.25 3 1949-1954 Alum $134.00 $100.00
J8 8 R 7.25 TN 2 1950-1953 Alum $92.00 $69.00
J84 8 L 9 F75 Lt. Win 2 1950-1953 Alum $123.00 $92.00
AMC265 9 R 6 10 3 1950-1956 Alum $108.00 $81.00
AJC461 10 R 15.5 35 2 1957-1959 Brz $139.00 $105.00
PJ8 7 R 7.25 6 2 1966-1975 Alum $73.00 $55.00
J154 10 R 10 10 3 Brz $123.00 $92.00

order.gif (1352 bytes)                                                     door.jpg (802 bytes)
Place an Order                                    Return to Index

For further information contact us@
ADVANTAGE PROPELLER DISCOUNT CENTER
P.O. Box 677
Washington, Michigan 48094-0677

1-888-757-PROP (1-888-757-7767)
E-MAIL 
advantage677@sbcglobal.net

07/2010