
PLEASE NOTE THAT WE MAYBE OUT OF STOCK OF ANY PROP LISTED
UPDATED INFORMATION 1 TIME YEARLY ON THE ANTIQUE PROPS
NO RETURNS NO REFUNDS ON ANTIQUE PROPS
Scott Antique Propellers
| Part No | Size | Horse Power | Year | Bld | Material | Retail $ | $ A1 Price $ |
| AJC103 | 10 L 16 | 40 | 1958-1959 | 2 | Brz | 123.00 | 92.00 |
| AJC121 | 11.50 R 16 | 60 | 1958-1961 | 2 | Brz | 123.00 | 92.00 |
| AJC122 | 11.50 R 18 | 60 | 1958-1961 | 2 | Brz | 123.00 | 92.00 |
| AMC535 | 8.25 L 8.50 | 12-14 | 1960-1967 | 2 | Alum | 117.00 | 88.00 |
| SMC857 | 10.125 R 11 | 22-28 | 1960-1965 | 3 | Brz | 112.00 | 84.00 |
| F3W52 | 10.5 R 13 | 35-50 | 1960's | 3 | Brz | 145.00 | 109.00 |
| AMC410 | 10 R 11 | 35 | 1958 | 3 | Brz | 123.00 | 92.00 |
| SMC849 | 9 R 9 | 40-45 | 1958 | 3 | Brz | 95.00 | 71.00 |
| SMC850 | 9 R 10 | 22-28 | 1958 | 3 | Alum | 78.00 | 59.00 |
| SMC852 | 9 R 11 | 22-28 | 1958 | 3 | Alum | 78.00 | 59.00 |
| SMC853 | 9 R 11 | 22-28 | 1958 | 3 | Brz | 112.00 | 84.00 |
| AMC436 | 8.50 R 7 | 10 | 1950-1955 | 3 | Brz | 134.00 | 100.00 |
| AMC266 | 9 R 7 | 10 | 1950-1957 | 3 | Brz | 95.00 | 71.00 |
| SAC371 | 6 R 6 | 7.5 | 1958-1961 | 3 | Alum | 78.00 | 59.00 |
| PS70 | 11.5 R 14 | 60-75 | 1959-1970 | 3 | Alum | 134.00 | 100.00 |
| AMC660 | 10 L 11 | 40-43.7 | 1955-1958 | 4 | Brz | 123.00 | 92.00 |
| AMC662 | 10 L 10 | 40-43.7 | 1955-1958 | 4 | Brz | 123.00 | 92.00 |
| AMC664 | 10 L 12 | 40-43.7 | 1955-1958 | 4 | Alum | 100.00 | 75.00 |
| AMC671 | 9 R 9 | 40-43.7 | 1955-1958 | 4 | Brz | 123.00 | 92.00 |
| AMC676 | 11.5 R 12 | 40-43.7 | 1955-1958 | 4 | Brz | 123.00 | 92.00 |
| GC55 | 8 R 8 | 7.5-8 | 1956-1962 | 2 | Alum | 139.00 | 105.00 |
| SMC628 | 11.5 R 12 | 60-75 | 1958-1961 | 3 | Brz | 123.00 | 92.00 |
| SMC629 | 11.5 R 8 | 60-75 | 1958-1961 | 3 | Brz | 123.00 | 92.00 |
| SMC631 | 11.5 R 11 | 60-75 | 1958-1961 | 3 | Alum | 123.00 | 92.00 |
| SMC634 | 10 R 8 | 40-45 | 1958-1961 | 3 | Brz | 123.00 | 92.00 |
| PS25 | 9 R 10 | 22-28 | 1958-1970 | 3 | Alum | 123.00 | 92.00 |
| PS14 | 13 R 7 | 60-75 | 1962-1965 | 3 | Alum | 106.00 | 80.00 |
| SA10 | 7.375 R 6 | 3.6 | 1946-1959 | 2 | Alum | 108.00 | 81.00 |
| SAC30 | 9.5 R 6.5 | 16 | 1950-1955 | 3 | Alum | 73.00 | 55.00 |
| SAC50 | 7.5 L 8 | 7-1/2 | 1954-1959 | 2 | Alum | 73.00 | 55.00 |
| SMC649 | 10 R 12 | 30-40 | 1955-1958 | 3 | Alum | 132.00 | 99.00 |
| SMC664 | 10 R 12 | 30-40 | 1955-1958 | 3 | Brz | 150.00 | 113.00 |
| SMC637 | 10 R 11 | 35 | 1957-1959 | 3 | Alum | 132.00 | 99.00 |
| PS25 | 9 R 10 | 22-28 | 1958-1967 | 3 | Alum | 112.00 | 84.00 |
| PS40 | 10 R 12 | 40-45 | 1959-1969 | 3 | Alum | 117.00 | 88.00 |
| SMC635 | 10 R 10 | 40-45 | 1959-1969 | 3 | Alum | 132.00 | 99.00 |
| PS14 | 13 R 7 | 14 | 1962-1965 | 3 | Alum | 106.00 | 80.00 |
![]()
Place an Order
Return to Index
For further information contact us@ |
07/2010