>

| SPECIAL SPECIAL |
MERCRUISER STERNDRIVE STAINLESS STEEL |
SPECIAL SPECIAL |
14" Diameter Available Below
| Engine Group | Year | Size | Boat Size |
| ALPHA ONE / MERCRUISER / MAGNUM & LOWER HP BRAVO ONE | |||
| Mercruiser | |||
| 120-190 HP | 83-85 | 14 X 23 3 Blade Stainless Steel | 17'-21' Boats |
| Includes 470,488,898 | 14 X 22 4 Blade Stainless Steel | 17'-21' Boats | |
| Alpha One | 14 X 24 3 Blade Stainless Steel | Up to 19' | |
| 2.5 L. (120) | 86-89 | 14 X 23 4 Blade Stainless Steel | Up to 19' |
| 3.0 L. (125-140) | 86 Thru | 14 X 28 3 Blade Stainless Steel | High Performance |
| 3.7 L. (165-190) | 86-89 | ||
| Mercruiser | |||
| 200-260 HP | 83-85 | 14 X 23 3 Blade Stainless Steel | Up to 20' Boats |
| Includes 228, 898 | 14 X 22 4 Blade Stainless Steel | Up to 20' Boats | |
| Alpha One | 14 X 24 3 Blade Stainless Steel | Up to 18' Boats | |
| 4.3 L. (155-210 HP) | 86 Thru | 14 X 23 4 Blade Stainless Steel | Up to 18' Boats |
| 5.0 L. (180-240 HP) | 86 Thru | 14 X 28 3 Blade Stainless Steel | High Performance |
| 5.7 L. (210-260 HP) | 86 Thru | ||
| 262 Magnum (205) | 97 Thru | ||
| 350 Magnum (240-300) | 87 Thru | ||
| Bravo One | |||
| 5.0 L. (220-240 HP) | |||
| 5.7 L. (210-280 HP) | 95 Thru | ||
| 250 Magnum (300 HP) | 96 Thru | ||
| HP RANGE 110-330 (THRU 1982) | |||
| 1A, 1B, 1C | 14 X 23 3 Blade Stainless Steel | 19'-23' Boats | |
| 120, 140, 145, DTS | 14 X 22 4 Blade Stainless Steel | 18'-22' Boats | |
| 165, 228, 470 | 14 X 24 3 Blade Stainless Steel | High Performance | |
| 485, 888, 898 | 14 X 23 4 Blade Stainless Steel | ||
| 225S, 233 | 14 X 28 3 Blade Stainless Steel | ||
| 255TRS, 260 | |||
| 280TRS, 330TRS | |||
LIMITED SIZES
AVAILABLE
AT UNBELIEVABLE PRICES
| HIGH PERFORMANCE | |||
| Part # | Quantity | Retail | Unbelievable Prices |
| HPI 1422H | 3 | 517.00 | 250.00 |
| HPI 1423P | 7 | 517.00 | 250.00 |
| HPI 1423H | 1 | 517.00 | 250.00 |
| HPI 1424P | 1 | 517.00 | 250.00 |
| HPI 1428P | 1 | 517.00 | 250.00 |
14" Diameter Available Below
| Engine Group | Year | Size | Boat Size |
| Alpha One | 14 X 23 3 Blade Stainless Steel | 22'-25' Boats | |
| 5.0 (250 HP) | 98 Thru | 14 X 22 4 Blade Stainless Steel | 21'-23' Boats |
| 5.7 (250-260 HP) | 95 Thru | 14 X 24 3 Blade Stainless Steel | Up to 22' Boats |
| 320 EFI (320 HP) | 87-89 | 14 X 23 4 Blade Stainless Steel | Up To 20' Boats |
| 350 Magnum (240-280) | 87 Thru | 14 X 28 3 Blade Stainless Steel | High Performance |
| 454 Magnum (330 HP) | 1987 | ||
| Disel | |||
| D2.8 L | 97 Thru | ||
| D3.0 L | 90-96 | ||
| D3.6 L | 90 Thru | ||
| D4.2 L | 90 Thru | ||
| D7.3 L | 98 Thru | ||
| Bravo One | |||
| 5.7 (250-280 HP) | 95 Thru | 14 X 23 3 Blade Stainless Steel | 22'-25' Boats |
| 320 EFI (320 HP) | 88-89 | 14 X 22 4 Blade Stainless Steel | 21'-24' Boats |
| 350 Magnum (300 HP) | 96 Thru | 14 X 24 3 Blade Stainless Steel | High Performance |
| 7.4 (300-330 HP) | 88 Thru | 14 X 23 4 Blade Stainless Steel | |
| 454 Magnum (350-365) | 88 Thru | 14 X 28 3 Blade Stainless Steel | |
| Bravo One | |||
| 454 Magnum (385 HP) | 95 Thru | 14 X 23 3 Blade Stainless Steel | 23'-28' Boats |
| 502 Magnum (390-415) | 90 Thru | 14 X 22 4 Blade Stainless Steel | 21'-26' Boats |
| 450 HP (425 HP) | 1995 | 14 X 24 3 Blade Stainless Steel | High Performance |
| 465 HP (445 HP) | 91-94 | 14 X 23 4 Blade Stainless Steel | |
| 500 HP (465-475) | 93 Thru | 14 X 28 3 Blade Stainless Steel | |
| 525 HP (SC)(490-500) | 92 Thru |
LIMITED SIZES
AVAILABLE
AT UNBELIEVABLE PRICES
| HIGH PERFORMANCE | |||
| Part # | Quantity | Retail | Unbelievable Prices |
| HPI 1422H | 3 | 517.00 | 250.00 |
| HPI 1423P | 7 | 517.00 | 250.00 |
| HPI 1423H | 0 | 517.00 | 250.00 |
| HPI 1424P | 1 | 517.00 | 250.00 |
| HPI 1428P | 1 | 517.00 | 250.00 |
![]()
Place an Order
Return to Index
For further information contact us@
ADVANTAGE PROPELLER DISCOUNT CENTER
P.O. Box 677
Washington, Michigan 48094-0677
1-888-757-PROP (1-888-757-7767)
E-MAIL advantage677@sbcglobal.net
11/20/07