GLM A1 Pricing 01056-12520

GLM NO. LIST $ A1 PRICE$ DESCRIPTION
01056 10.15 5.06 HOSE CLAMP
01070 10.45 6.25 HOSE CLAMP
01100 6.70 3.95 HOSE CLAMP
10561 1.25 0.63 ELBOW
10562 1.45 0.62 ELBOW
10563 3.45 1.73 ELBOW
11012 2.30 1.14 THRUST SPACER
11013 102.00 61.20 REVERSE GEAR
11020 237.95 142.75 REVERSE GEAR
11030 62.25 37.34 SHIFT SPOOL
11033 4.40 2.19 SPRING
11034 3.25 1.62 SPRING
11040 55.40 33.23 SHIFT CRANK
11050 0.95 0.47 SPRING
11051 2.45 1.23 SPRING
11052 2.59 1.30 SPRING
11053 5.26 2.63 SPRING
11054 4.65 2.33 SPRING
11055 .73 .37 SPRING
11056 5.15 2.58 SPRING
11058 3.16 1.58 SPRING
11059 5.35 2.67 SPRING
11060 130.32 78.19 CLUTCH DOG
11061 146.50 87.90 CLUTCH DOG
11062 147.90 88.72 CLUTCH DOG
11063 157.60 94.54 CLUTCH DOG
11064 145.75 87.45 CLUTCH DOG
11065 56.00 33.58 CLUTCH DOG
11066 56.00 33.58 CLUTCH DOG
11070 1.75 .88 KEY
11071 1.90 .94 KEY
11080 .60 .30 KEY
11081 1.25 .75 KEY
11091 382.30 229.37 PINION & FORWARD GEAR SET
11092 382.30 229.37 PINION & FORWARD GEAR SET
11100 358.65 215.19 PINION & FORWARD GEAR SET
11110 200.00 100.00 DRIVE SHAFT
11113 5.10 2.55 SPRING
11120 411.25 246.75 DRIVE SHAFT
11130 81.80 49.06 UPPER DRIVE SHAFT
11131 81.80 49.06 UPPER DRIVE SHAFT
11140 414.80 248.88 DRIVE SHAFT
11150 349.77 209.86 PROP SHAFT
11151 408.25 244.95 PROP SHAFT
11152 391.95 235.15 PROP SHAFT
11153 404.95 242.95 PROP SHAFT
11154 282.60 471.00 PROP SHAFT
11155 349.77 209.86 PROP SHAFT
11156 268.40 161.03 PROP SHAFT
11160 464.95 278.97 DRIVE SHAFT
11161 623.70 374.20 DRIVE SHAFT
11162 385.55 231.33 DRIVE SHAFT
11163 586.00 351.59 DRIVE SHAFT
11164 449.40 269.62 DRIVE SHAFT
11165 427.75 256.65 DRIVE SHAFT
11166 442.80 265.68 DRIVE SHAFT
11167 452.50 271.48 DRIVE SHAFT
11170 271.41 162.85 DRIVE SHAFT
11180 174.40 104.64 CAM FOLLOWER KIT
11181 4.90 2.93 SHIFT CAM
11182 23.90 14.34 CAM FOLLOWER KIT
11184 16.80 10.08 SHIFT CAM
11185 18.80 11.28 SHIFT CAM
11190 3.60 1.79 PINION NUT
11191 3.77 1.95 PINION NUT SET
11192