GLM Dealer Pricing 20100-22601

GLM NO. QUANTITY LIST $ Dealer$ DESCRIPTION
20100

1

3325.00 1995.00 COMPLETE DR/GEAR HSG ASS'Y
20200 1 3325.00 1995.00 COMPLETE DR/GEAR HSG ASS'Y
20300 1 3325.00 1995.00 COMPLETE DR/GEAR HSG ASS'Y
20400 1 3325.00 1995.00 COMPLETE DR/GEAR HSG ASS'Y
20500 1 3638.50 2183.13 COMPLETE DR/GEAR HSG ASS'Y
20600 1 3500.00 2100.60 COMPLETE DR/GEAR HSG ASS'Y
20700 1 3500.00 2100.00 COMPLETE DR/GEAR HSG ASS'Y
20800 1 3500.00 2100.00 COMPLETE DR/GEAR HSG ASS'Y
20900 1 3500.00 2100.00 COMPLETE DR/GEAR HSG ASS'Y
21010 1 18.50 9.25 I/O SHIFT SHAFT BUSHING
21015 1 23.85 11.92 SHIFT BUSHING
21016 1 7.83 4.03 BUSHING SERVICE KIT
21017 1 16.10 8.05 SHIFT SHAFT BUSHING
21018 1 14.75 7.36 SHIFT BUSHING
21020 1 18.20 9.09 O/B SHIFT SHAFT BUSHING
21030 1 31.85 15.93 LOWER SHIFT SHAFT
21031 1 45.60 22.80 LOWER SHIFT SHAFT
21032 1 104.65 62.79 SHIFT ROD ASSY
21033 1 69.95 41.97 SHIFT ROD
21040 1 30.70 18.42 MOTOR MOUNT
21042 1 51.15 30.69 REAR MOTOR MOUNT
21050 1 3.45 1.73 SPACER
21060 1 27.50 16.50 CONTROL BOX LEVER
21070 1 37.70 22.62 CONTROL BOX CAM
21080 1 10.85 5.43 SHIFT CABLE SLIDE
21090 5 1.25 .63 SLIDE SET SCREW
21100 1 27.45 13.71 ANCHOR PIN
21101 1 8.10 4.04 PIN
21102 1 12.15 6.07 CROSS PIN
21103 2 11.55 5.78 DETENT PIN
21104 1 5.05 2.53 DETENT PIN
21110 1 20.05 10.02 COVER NUT
21111 1 34.58 20.75 COVER NUT
21120 1 19.00 11.40 COVER NUT
21130 1 31.30 15.65 ANCHOR PIN
21131 3 1.60 .77 CROSS PIN
21132 1 .95 .47 CLIP
21133 1 2.52 1.26 CROSS PIN
21134 1 .95 .47 PIN
21135 1 2.91 1.46 CROSS PIN
21136 2 .95 .47 E-RING
21137 1 4.25 2.13 PIN
21138 1 3.16 1.58 PIN
21139 1 2.83 1.42 PIN
21140 1 23.00 13.78 SHIFT ARM
21144 1 47.50 28.49 SHIFT LEVER KIT
21150 1 45.85 22.91 SHIFT SHAFT
21160 5 1.75 .88 LOCK NUT
21161 1 1.50 .75 LOCK NUT
21163 5 2.25 1.13 LOCK NUT
21170 5 2.30 1.15 LOCK NUT
21180