GLM A1 Pricing 22620-29940
| GLM NO. | QUANTITY | LIST $ | A1 $ | DESCRIPTION |
| 22620 |
1 |
1201.68 | 1021.43 | COMPLETE GEAR SET & CLUTCH |
| 22621 | 1 | 642.00 | 545.70 | PINION & FORWARD GEAR SET |
| 22622 | 1 | 635.95 | 540.56 | COMPLETE GEAR SET & CLUTCH |
| 22623 | 1 | 214.30 | 182.16 | PINION & FORWARD GEAR SET |
| 22624 | 1 | 302.94 | 257.50 | REVERSE GEAR |
| 22625 | 1 | 113.95 | 96.86 | CLUTCH DOG |
| 22630 | 1 | 478.02 | 406.32 | COMPLETE GEAR SET & CLUTCH |
| 22631 | 1 | 571.91 | 486.12 | PINION & FORWARD GEAR SET |
| 22632 | 1 | 157.90 | 134.22 | REVERSE GEAR |
| 22633 | 1 | 101.95 | 86.66 | CLUTCH DOG |
| 22650 | 1 | 780.28 | 663.24 | COMPLETE GEAR SET |
| 22651 | 1 | 394.95 | 335.71 | PINION & FORWARD GEAR SET |
| 22652 | 1 | 329.92 | 280.43 | REVERSE GEAR & CLUTCH DOG |
| 22653 | 1 | 234.16 | 199.04 | REVERSE GEAR |
| 22660 | 1 | 592.16 | 503.34 | COMPLETE GEAR SET & CLUTCH |
| 22661 | 1 | 429.00 | 364.65 | PINION & FORWARD GEAR SET |
| 22662 | 1 | 175.99 | 149.59 | REVERSE GEAR |
| 22663 | 1 | 69.13 | 58.76 | CLUTCH DOG |
| 22670 | 1 | 504.98 | 429.23 | COMPLETE GEAR SET & CLUTCH |
| 22671 | 1 | 309.00 | 262.65 | PINION & FORWARD GEAR SET |
| 22672 | 1 | 173.00 | 147.05 | REVERSE GEAR |
| 22673 | 1 | 92.59 | 78.70 | CLUTCH DOG |
| 22680 | 1 | 548.78 | 466.46 | COMPLETE GEAR SET & CLUTCH |
| 22681 | 1 | 355.47 | 302.15 | COMPLETE GEAR SET |
| 22683 | 1 | 111.65 | 94.90 | CLUTCH DOG |
| 22695 | 1 | 460.25 | 391.21 | COMPLETE GEAR SET & CLUTCH |
| 22700 | 1 | 59.77 | 50.80 | BEARING SPLIT SLEEVE |
| 22710 | 1 | 83.50 | 70.98 | BEARING SPLIT SLEEVE |
| 22720 | 1 | 79.11 | 67.24 | BEARING HOUSING & SEAL |
| 22725 | 1 | 217.80 | 185.13 | BEARING HOUSING |
| 22730 | 1 | 143.44 | 121.92 | BEARING HOUSING & SEAL |
| 22750 | 1 | 19.44 | 16.52 | BEARING |
| 22760 | 1 | 24.23 | 20.60 | BEARING |
| 22770 | 1 | 15.96 | 13.57 | BEARING |
| 22780 | 1 | 37.42 | 31.81 | BEARING |
| 22790 | 1 | 40.25 | 34.21 | BEARING |
| 22800 | 1 | 22.54 | 19.16 | CENTER MAIN BEARING |
| 22810 | 1 | 68.47 | 58.20 | BEARING |
| 22820 | 1 | 59.67 | 50.72 | BEARING |
| 22830 | 1 | 27.75 | 23.59 | BEARING |
| 22840 | 1 | 29.85 | 25.37 | BEARING |
| 22850 | 1 | 59.15 | 50.28 | BEARING |
| 22860 | 1 | 12.85 | 10.92 | BEARING |
| 22870 | 1 | 19.80 | 16.83 | BEARING |
| 22880 | 1 | 15.05 | 12.79 | BEARING |
| 22890 | 1 | 12.35 | 10.50 | BEARING |
| 22900 | 1 | 12.35 | 10.50 | BEARING |
| 22910 | 1 | 63.20 | 53.72 | BEARING |
| 22920 | 1 | 91.75 | 77.99 | BEARING |
| 22930 | 1 | 74.60 | 63.41 | BEARING |
| 22940 | 1 | 12.70 | 10.80 | BEARING |
| 22950 | 1 | 22.99 | 19.54 | BEARING |
| 22960 | 1 | 40.19 | 34.16 | BEARING |
| 22980 | 1 | 74.56 | 63.38 | BEARING |
| 22990 | 1 | 12.00 | 9.99 | BEARING |
| 23010 | 1 | 46.40 | 39.44 | HOSE CONNECTOR W/GASKET |
| 23011 | 1 | 61.60 | 52.36 | HOSE CONNECTOR |
| 23030 | 1 | 25.84 | 21.96 | SEAL WASHER |
| 23040 |
1 |
55.26 | 46.97 | PROPELLER CONE |
| 23050 |
1 |
25.24 | 21.45 | SPACER WASHER |
| 23060 | 1 | 5.00 | 4.25 | PROP LOCK TAB |
| 23070 | 5 | 21.10 | 17.94 | PLASTIC WASHER |
| 23080 | 1 | 61.46 | 52.24 | SETTING PIN |
| 23090 | 2 | 33.04 | 28.08 | PLASTIC BUSHING |
| 23100 | 1 | 200.00 | 170.00 | UPPER GEAR HOUSING COVER |
| 23110 | 1 | 43.92 | 37.33 | TRIM FIN |
| 23111 | 1 | 138.00 | 117.30 | TRIM TAB |
| 23120 | 1 | 90.50 | 76.93 | PROPELLER SERVICE KIT |
| 23130 | 1 | 4.19 | 3.56 | PLASTIC BUSHING |
| 23140 | 1 | 11.26 | 9.57 | THRUST RING |
| 23141 | 1 | 21.38 | 18.17 | THRUST RING |
| 23150 | 1 | 35.29 | 30.00 | THRUST RING |
| 23160 | 1 | 34.30 | 29.16 | THRUST RING |
| 23180 | 4 | 25.85 | 21.97 | PLASTIC WASHER |
| 23190 |
2 |
11.54 | 9.81 | PLASTIC NUT |
| 23200 | 1 | 4.14 | 3.52 | RETAINER |
| 23201 | 1 | 1.07 | .91 | RETAINER |
| 23202 | 1 | 14.03 | 11.93 | RETAINER |
| 23203 | 5 | 6.50 | 5.53 | RETAINER |
| 23210 | 1 | 8.30 | 7.06 | SHIM |
| 23220 | 1 | 10.85 | 9.22 | SHIM |
| 23221 | 1 | 7.90 | 6.72 | SHIM |
| 23222 | 1 | 6.01 | 5.11 | SHIM |
| 23240 | 1 | 7.50 | 6.38 | SCREW |
| 23260 | 1 | 7.87 | 6.69 | SHIM |
| 23261 | 1 | 7.03 | 5.98 | SHIM |
| 23270 | 1 | 7.98 | 6.78 | SHIM |
| 23280 | 1 | 10.12 | 8.60 | SHIM |
| 23290 | 1 | 5.24 | 4.45 | SHIM |
| 23300 | 1 | 5.24 | 4.45 | SHIM |
| 23310 | 1 | 20.16 | 17.14 | SHIM KIT |
| 23312 | 1 | 4.47 | 3.80 | SHIM .002 |
| 23313 | 1 | 4.47 | 3.80 | SHIM .003 |
| 23314 | 1 | 4.47 | 3.80 | SHIM .004 |
| 23315 | 1 | 4.47 | 3.80 | SHIM .005 |
| 23316 | 1 | 4.47 | 3.80 | SHIM .010 |
| 23320 | 1 | 18.04 | 15.33 | SHIM KIT |
| 23323 | 1 | 3.34 | 2.84 | SHIM .003 |
| 23324 |
1 |
3.34 | 2.84 | SHIM .004 |
| 23325 |
1 |
3.34 | 2.84 | SHIM .005 |
| 23326 | 1 | 3.34 | 2.84 | SHIM .006 |
| 23327 | 1 | 3.34 | 2.84 | SHIM .007 |
| 23328 | 1 | 3.34 | 2.84 | SHIM .008 |
| 23330 | 1 | 28.94 | 24.60 | SHIM KIT |
| 23333 | 1 | 6.99 | 5.94 | SHIM .003 |
| 23334 | 1 | 4.02 | 3.42 | SHIM .004 |
| 23335 | 1 | 4.02 | 3.42 | SHIM .005 |
| 23336 | 1 | 4.02 | 3.42 | SHIM .006 |
| 23337 | 1 | 4.02 | 3.42 | SHIM .007 |
| 23338 | 1 | 4.02 | 3.42 | SHIM .008 |
| 23339 | 1 | 4.02 | 3.42 | SHIM .009 |
| 23340 | 1 | 4.02 | 3.42 | SHIM .010 |
| 23341 | 1 | 25.25 | 21.46 | SHIM KIT |
| 23345 | 1 | 7.39 | 6.28 | SHIM .005 |
| 23346 |
1 |
7.05 | 5.99 | SHIM .006 |
| 23347 | 1 | 9.00 | 7.65 | SHIM .007 |
| 23348 | 1 | 7.84 | 6.66 | SHIM .008 |
| 23349 | 1 | 7.85 | 6.66 | SHIM .009 |
| 23350 | 1 | 7.84 | 6.66 | SHIM .010 |
| 23360 | 1 | 5.18 | 4.40 | SHIM |
| 23361 | 1 | 5.99 | 5.09 | SHIM |
| 23362 | 1 | 5.99 | 5.09 | SHIM |
| 23363 | 1 | 5.99 | 5.09 | SHIM |
| 23364 | 1 | 5.99 | 5.09 | SHIM |
| 23371 | 1 | 5.99 | 5.09 | SHIM-0.003" |
| 23372 | 1 | 10.34 | 8.79 | SHIM-0.005" |
| 23373 | 1 | 5.99 | 5.09 | SHIM-0.007" |
| 23374 | 1 | 5.99 | 5.09 | SHIM-0.010" |
| 23375 | 1 | 5.99 | 5.09 | SHIM-0.012" |
| 23376 |
1 |
5.99 | 5.09 | SHIM-0.015" |
| 23381 | 1 | 6.20 | 5.27 | SHIM-0.010" |
| 23382 | 5 | 19.40 | 16.49 | SHIM-0.001" |
| 23383 | 5 | 19.40 | 16.49 | SHIM-0.003" |
| 23510 | 2 | 5.20 | 4.42 | SHIM |
| 23580 | 2 | 7.30 | 6.21 | SHIM |
| 23590 | 2 | 3.80 | 3.23 | SHIM |
| 23710 | 1 | 33.27 | 28.28 | PISTON RINGS |
| 23720 | 1 | 33.27 | 28.28 | PISTON RINGS |
| 23730 | 1 | 33.27 | 28.28 | PISTON RINGS |
| 23770 | 1 | 112.41 | 95.55 | PISTON KIT |
| 23780 | 1 | 112.41 | 95.55 | PISTON KIT |
| 23790 | 1 | 112.41 | 95.55 | PISTON KIT |
| 23800 | 1 | 112.41 | 95.55 | PISTON KIT |
| 23810 | 1 | 134.90 | 114.67 | PISTON KIT |
| 23820 | 1 | 134.90 | 114.67 | PISTON KIT |
| 23830 | 1 | 123.11 | 104.64 | PISTON KIT |
| 23840 | 1 | 119.55 | 101.62 | PISTON KIT |
| 23850 | 1 | 119.55 | 101.62 | PISTON KIT |
| 23910 | 1 | 119.55 | 101.62 | PISTON KIT |
| 23920 | 1 | 119.55 | 101.62 | PISTON KIT |
| 23930 | 1 | 119.55 | 101.62 | PISTON KIT |
| 23940 | 1 | 119.55 | 101.62 | PISTON KIT |
| 23950 | 1 | 119.55 | 101.62 | PISTON KIT |
| 23960 | 1 | 119.55 | 101.62 | PISTON KIT |
| 24010 | 1 | 94.55 | 80.37 | PISTON KIT |
| 24020 | 1 | 94.55 | 80.37 | PISTON KIT |
| 24030 | 1 | 94.55 | 80.37 | PISTON KIT |
| 24034 | 1 | 94.55 | 80.37 | PISTON KIT |
| 24040 | 1 | 136.35 | 115.90 | PISTON KIT |
| 24050 | 1 | 112.41 | 95.55 | PISTON KIT |
| 24060 | 1 | 159.00 | 135.15 | PISTON KIT |
| 24070 | 1 | 112.41 | 95.55 | PISTON KIT |
| 24080 | 1 | 136.35 | 115.90 | PISTON KIT |
| 24090 | 1 | 112.41 | 95.55 | PISTON KIT |
| 24100 | 1 | 112.41 | 95.55 | PISTON KIT |
| 24110 | 1 | 98.14 | 83.42 | PISTON KIT |
| 24112 | 1 | 98.14 | 83.42 | PISTON KIT |
| 24120 | 1 | 112.41 | 95.55 | PISTON KIT |
| 24130 | 1 | 98.14 | 83.42 | PISTON KIT |
| 24140 | 1 | 112.41 | 95.55 | PISTON KIT |
| 24150 | 1 | 112.41 | 95.55 | PISTON KIT-PORT |
| 24160 | 1 | 112.41 | 95.55 | PISTON KIT-STBD |
| 24170 | 1 | 112.41 | 95.55 | PISTON KIT-PORT |
| 24180 | 1 | 112.41 | 95.55 | PISTON KIT-STBD |
| 24190 | 1 | 112.41 | 95.55 | PISTON KIT-PORT |
| 24200 | 1 | 112.41 | 95.55 | PISTON KIT-STBD |
| 24210 | 1 | 26.98 | 22.93 | PISTON RINGS |
| 24220 | 1 | 28.65 | 24.35 | PISTON RINGS |
| 24230 | 1 | 28.65 | 24.35 | PISTON RINGS |
| 24240 | 1 | 25.60 | 21.76 | PISTON RINGS |
| 24250 | 1 | 36.30 | 30.86 | PISTON RINGS |
| 24260 | 1 | 32.74 | 27.83 | PISTON RINGS |
| 24270 | 1 | 32.74 | 27.83 | PISTON RINGS |
| 24280 | 1 | 32.74 | 27.83 | PISTON RINGS |
| 24290 | 1 | 40.66 | 34.56 | PISTON RINGS |
| 24300 | 1 | 44.02 | 37.42 | PISTON RINGS |
| 24310 | 1 | 39.07 | 33.21 | PISTON RINGS |
| 24320 | 1 | 51.32 | 43.62 | PISTON RINGS |
| 24330 | 1 | 42.76 | 36.35 | PISTON RINGS |
| 24340 | 1 | 36.35 | 30.88 | PISTON RINGS |
| 24350 | 1 | 41.73 | 35.47 | PISTON RINGS |
| 24360 | 1 | 47.00 | 39.95 | PISTON RINGS |
| 24370 | 1 | 22.97 | 19.52 | PISTON RINGS |
| 24390 | 1 | 23.46 | 19.94 | PISTON RINGS |
| 24410 | 1 | 53.27 | 45.28 | PISTON KIT |
| 24420 | 1 | 53.27 | 45.28 | PISTON KIT |
| 24430 | 1 | 53.27 | 45.28 | PISTON KIT |
| 24440 | 1 | 139.17 | 118.29 | PISTON KIT |
| 24450 | 1 | 139.17 | 118.29 | PISTON KIT |
| 24460 | 1 | 139.17 | 118.29 | PISTON KIT |
| 24470 | 1 | 139.17 | 118.29 | PISTON KIT |
| 24480 | 1 | 139.17 | 118.29 | PISTON KIT |
| 24490 | 1 | 139.17 | 118.29 | PISTON KIT |
| 24500 | 1 | 88.12 | 74.90 | PISTON KIT |
| 24520 | 1 | 89.95 | 74.90 | PISTON KIT |
| 24570 | 1 | 33.35 | 28.35 | PISTON RINGS |
| 24580 | 1 | 39.95 | 33.96 | PISTON RINGS |
| 24590 | 1 | 33.35 | 33.96 | PISTON RINGS |
| 24810 | 1 | 11.26 | 9.57 | FUEL FILTER |
| 24820 | 1 | 3.83 | 3.26 | FUEL FILTER |
| 24830 | 1 | 4.90 | 4.17 | FUEL FILTER |
| 24840 | 1 | 5.10 | 4.34 | FUEL FILTER |
| 24841 | 1 | 6.83 | 5.81 | FUEL FILTER KIT |
| 24850 | 1 | 7.90 | 6.72 | FUEL FILTER KIT |
| 24870 | 5 | 15.00 | 12.75 | FUEL FILTER SCREEN |
| 24880 | 1 | 9.40 | 7.99 | FUEL FILTER KIT |
| 24900 | 1 | 29.05 | 24.69 | FUEL PUMP CANISTER & FILTER |
| 24910 |