
HALL & STAVERT
INBOARD PROPELLERS
MY-T3 |
3-BLADE |
|||||
| Dia. | Min. Bore | Max. Bore |
|
|||
Bronze A1 Price (Sugg Retail) |
Nibral A1 Price (Sugg Retail) |
Nibral Cupped A1 Price (Sugg Retail) |
||||
| 17" | 1 1/4 | 1 1/2 | $494.00 (Retail $581) | $626.00 (Retail $736) | $658.00 (Retail $788) | |
| 18" | 1 1/4 | 1 3/4 | $584.00 (Retail $687) | $827.00 (Retail $972) | $868.00 (Retail $1040) | |
| 19" | 1 1/4 | 1 3/4 | $650.00 (Retail $764) | $918.00 (Retail $1080) | $964.00 (Retail $1156) | |
| 20" | 1 1/4 | 1 3/4 | $769.00 (Retail $904) | $1089.00 (Retail $1281) | $1144.00 (Retail $1371) | |
| 21" | 1 3/8 | 2 | $826.00 (Retail $971) | $1179.00 (Retail $1387) | $1238.00 (Retail $1484) | |
| 22" | 1 3/8 | 2 | $944.00 (Retail $1110) | $1349.00 (Retail $1587) | $1417.00 (Retail $1698) | |
| 23" | 1 1/2 | 2 | $1083.00 (Retail $1274) | $1556.00 (Retail $1830) | $1635.00 (Retail $1958) | |
| 24" | 1 1/2 | 2 | $1184.00 (Retail $1393) | $1688.00 (Retail $1985) | $1772.00 (Retail $2124) | |
| 26" | 1 3/4 | 2 1/4 | $1385.00 (Retail $1629) | $1960.00 (Retail $2306) | $2059.00 (Retail $2468) | |
| 28" | 1 3/4 | 2 1/2 | $1647.00 (Retail $1937) | $2329.00 (Retail $2739) | $2445.00 (Retail $2931) | |
| 30" | 1 3/4 | 2 3/4 | $2011.00 (Retail $2365) | $2842.00 (Retail $3343) | $3069.00 (Retail $3577) | |
| 32" | 2 | 3 | $2321.00 (Retail $2730) | $3412.00 (Retail $4014) |
$3685.00 (Retail $4416) |
|
| 34" | 2 | 3 | $2759.00 (Retail $3245) | $3995.00 (Retail $4699) | $4314.00 (Retail $5169) | |
| 36" | 2 3/4 | 3 1/2 | $3871.00 (Retail $4554) | $5316.00 (Retail $6254) | $5742.00 (Retail $6880) | |
| MY-T4 | 4-BLADE | |||
| Dia. | Min. Bore | Max. Bore |
|
|
| Man. Bronze A1 Price (Sugg. Retail) | Nibral A1 Price (Sugg. Retail) | |||
| 17" | 1 1/4 | 1 1/2 | $570.00 (Retail $670) | $752.00 (Retail $884) |
| 18" | 1 1/4 | 1 3/4 | $595.00 (Retail $700) | $874.00 (Retail $1028) |
| 19" | 1 1/4 | 1 3/4 | $707.00 (Retail $831) | $1060.00 (Retail $1247) |
| 20" | 1 1/4 | 1 3/4 | $800.00 (Retail $941) | $1201.00 (Retail $1413) |
| 21" | 1 3/8 | 2 | $932.00 (Retail $1096) | $1397.00 (Retail $1643) |
| 22" | 1 3/8 | 2 | $1073.00 (Retail $1262) | $1607.00 (Retail $1890) |
| 23" | 1 1/2 | 2 | $1230.00 (Retail $1446) | $1843.00 (Retail $2168) |
| 24" | 1 1/2 | 2 | $1316.00 (Retail $1548) | $1974.00 (Retail $2322) |
| 26" | 1 3/4 | 2 1/4 | $1546.00 (Retail $1818) | $2319.00 (Retail $2728) |
| 28" | 1 3/4 | 2 1/2 | $1894.00 (Retail $2228) | $2843.00 (Retail $3344) |
| 30" | 1 3/4 | 2 3/4 | $2403.00 (Retail $2827) | $3602.00 (Retail $4237) |
| 32" | 2 | 3 | $2886.00 (Retail $3395) | $4329.00 (Retail $5092) |
| 34" | 2 | 3 | $3242.00 (Retail $3814) | $4723.00 (Retail $5556) |
| 36" | 2 3/4 | 3 1/2 | $4556.00 (Retail $5360) | $6496.00 (Retail $7642) |
| 38" | 2 3/4 | 3 1/2 | $4813.00 (Retail $5662) | $7334.00 (Retail $8628) |
| 40" | 3 | 3 3/4 | $5923.00 (Retail $6968) | $8178.00 (Retail $9621) |
| 42" | 3 | 4 | $7255.00 (Retail $8535) | $9515.00 (Retail $11,194) |
| 44" | 3 | 4 | $8895.00 (Retail $10,464) | $10,676.00 (Retail $12,559) |
| 46" | 3 | 4 | $8931.00 (Retail $10,506) | $11,598.00 (Retail $13,644) |
| 48" | 3 | 4 | $9979.00 (Retail $11,739) | $12,988.00 (Retail $15,280) |
| MY-T5 | 5 BLADE |
|||
Dia. |
Max std. Bore |
Over Size Bore |
|
|
Bronze A1 Price (Sugg Retail) |
Nibral A1 Price (Sugg Retail) |
|||
| 22" | 2" | 2 1/4" | $1647.00 (Retail $1937) | $2567.00 (Retail $3019) |
| 23" | 2" | 2 1/4" | $1859.00 (Retail $2187) | $2896.00 (Retail $3406) |
| 24" | 2" | 2 1/4" | $1969.00 (Retail $2316) | $3068.00 (Retail $3609) |
| 26" | 2-1/4" | 2 1/2" | $2272.00 (Retail $2673) | $3548.00 (Retail $4174) |
| 28" | 2-1/2" | 2 3/4" | $2734.00 (Retail $3216) | $4272.00 (Retail $5025) |
| 30" | 2-3/4" | 3" | $3433.00 (Retail $4038) | $5335.00 (Retail $6276) |
| 32" | 3" | 3 1/2" | $4071.00 (Retail $4789) | $6342.00 (Retail $7461) |
| 34" | 3" | 3 1/2" | $4750.00 (Retail $5588) | $7376.00 (Retail $8677) |
| 36" | 3-1/2" | 3 3/4" | $6678.00 (Retail $7856) | $9946.00 (Retail $11,701) |
| 38" | 3-1/2" | 3 3/4" | $7042.00 (Retail $8284) | $10,784.00 (Retail $12,687) |
| 40" | 3-3/4" | 4" | $8597.00 (Retail $10,114) | $11,629.00 (Retail $13,681) |
| 42" | 4" | 4 1/4" | $10,469.00 (Retail $12,316) | $14,144..00 (Retail $16,640) |
| 44" | 4" | 4 1/4" | $12,753.00 (Retail $15,003) | $17,249..00 (Retail $20,292) |
| 46" | 4" | 4 1/4" | $14,291.00 (Retail $16,812) | $21,448.00 (Retail $25,232) |
| 48" | 4" | 4 1/4" | $15,968.00 (Retail $18,785) | $23,952.00 (Retail $28,178) |
NOTES:
1. PRICES SHOWN ARE FOR STANDARD DAR'S (3 BLD @ .558, 4 BLD @ .675, & 5 BLD @
.85)
2. PROPELLERS WITH HIGHER DAR'S ARE AVAILABLE. QUOTATIONS SUPPLIED AS
REQUESTED
3. ODD PITCHES ON PROPELLERS OVER 24" DIAMETER ARE SUBJECT TO AN EXTRA CHARGE
4. PROCESS FOR ODD DIAMETERS NOT LISTED WILL BE QUOTED UPON REQUEST.
5. PRICES ABOVE APPLY WHEN TOOLING AVAILABLE.
6. BORES ARE SAE STANDARDS.
![]()
Place an Order
Return to Index
For further information contact us@
Advantage Propeller Discount Center
P.O. Box 677
Washington, Michigan 48094-0677
1-888-757-PROP or 1-888-757-7767
Email Us
01/02/08