
MERCURY & MARINER OUTBOARDS
2.5 - 3.3 HORSEPOWER
| 2.5HP 1990 & NEWER 3HP 1990 - 1992 3.3HP 1993 & NEWER | |||||
| Part No. | Quicksilver | Size | Bld | Part No. | MMPC |
| QS QA3180R | Black Diamond | 7-3/8 R 6 | 3 | MC 815084 | Black Max |
BLACK DIAMOND
RETAIL $48.00 A1 PRICE $37.00
BLACK MAX
RETAIL QUOTE A1 PRICE
QUOTE
4 - 6 HORSEPOWER
|
4-6HP 4-5HP 2 STROKE 1987 & NEWER 4, 5, 6HP STROKE 1999 & NEWER |
|||||
| Part No. | Quicksilver | Size | Bld | Part No. | MMPC |
| QS QA2140R | Black Diamond | 8 R 6 | 3 | MC 897984A10 | Black Max |
| QS QA2142R | Black Diamond | 8 R 7 | 3 | MC 897986A10 | Black Max |
| QS QA2144R | Black Diamond | 8 R 8 | 3 | MC 897988A10 | Black Max |
| QS QA3182R | Black Diamond | 8-3/8 R 7 | 3 | MC 812949 | Black Max |
| QS QA3184R | Black Diamond | 8-3/8 R 8 | 3 | MC 812950 | Black Max |
BLACK DIAMOND
RETAIL $68.00 A1 PRICE $51.00
BLACK MAX
RETAIL QUOTE A1 PRICE
QUOTE
| BLACK
DIAMOND VALUE PRICED 3-BLADE DIE-CAST ALUMINUM LONG WEARING TEXTURED FINISH |
|
MERCURY |
8 HORSEPOWER
|
MARINER 8HP (1976-1984) |
|||||
| Part No. | Quicksilver | Size | Bld | Part No. | MMPC |
| QS QA3178R | BLK DIAMOND | 8 R 7 | 3 | MC 82764 | BLACK MAX |
| BLACK DIAMOND | RETAIL $90.00 | A1 PRICE $68.00 |
| BLACK MAX | RETAIL QUOTE | A1 PRICE QUOTE |
8/9.9 HORSEPOWER (4-STROKE)
|
MERCURY/MARINER
8/9.9 (4-STROKE) MODEL YEAR 2005 & NEWER |
|||||
| Part No. | Quicksilver | Size | Bld | Part No. | MMPC |
| QS QA2150R | BLK DIAMOND | 8-7/8 R 6-1/2 | 3 | MC 897610A10 | BLACK MAX |
| QS QA2154R | BLK DIAMOND | 8-7/8 R 7-1/2 | 3 | MC 897614A10 | BLACK MAX |
| QS QA2158R | BLK DIAMOND | 8-7/8 R 8-1/2 | 3 | MC 897618A10 | BLACK MAX |
| QS QA2160R | BLK DIAMOND | 8-7/8 R 9-1/2 | 3 | MC 897620A10 | BLACK MAX |
| BLACK DIAMOND | RETAIL $92.00 | A1 PRICE $69.00 |
| BLACK MAX | RETAIL QUOTE | A1 PRICE QUOTE |
6 - 15 HORSEPOWER
|
MERCURY/MARINER 6
- 8 -
9.9 HP (2 STROKE)
1986 & NEWER |
|||||
| Part No. | Quicksilver | Size | Bld | Part No. | MMPC |
| QS QA2130R | BLK DIAMOND | 9 R 10-1/2 | 3 | MC 828158A12 | BLACK MAX |
| QS QA2128R | BLK DIAMOND | 9 R 9 | 3 | MC 828156A12* | BLACK MAX |
| QS QA2126R | BLK DIAMOND | 9 R 8 | 3 | MC 828154A12** | BLACK MAX |
| QS QA2124R | BLK DIAMOND | 9 R 7 | 3 | MC 828152A12 | BLACK MAX |
| QS QA2122R | BLK DIAMOND | 9-3/4 R 6 1/2 | 3 | MC 828150A12 | BLACK MAX |
| QS QA2120R | BLK DIAMOND | 9-3/4 R 5-1/2 | 3 | MC 828148A12*** | BLACK MAX |
| 9-3/4 R 6 | 4 | MC 850204A12 | BLACK MAX | ||
|
FLO-TORQ I ROUND RUBBER HUB QS 827598T
RETAIL: $20.00 A1 PRICE: $15.00 THRUST WASHER QS 821932-1 RETAIL: $6.00 A1 PRICE: $4.50 |
|||||
|
*Standard with engine
**Standard with 9.9 & 15 HP 4 Stroke Manual ***Standard with 9.9 & 15 HP 4 Stroke Electric |
|||||
| BLACK DIAMOND | RETAIL $96.00 | A1 PRICE $72.00 |
| BLACK MAX(3 BLD) | RETAIL QUOTE | A1 PRICE QUOTE |
| BLACK MAX(4 BLD) | RETAIL QUOTE | A1 PRICE QUOTE |
|
|
SILVERADO |
![]() |
MERCURY |
MERCURY |
15 - 25 HORSEPOWER
|
MARINER 15HP (1976
- 1981)
W15 (1977 -
1985) |
|||||
| Part No. | Quicksilver | Size | Bld | Part No. | MMPC |
| QS QA3152R | BLK DIAMOND | 9-1/4 R 11 | 3 | MC 96623M | BLACK MAX |
| QS QA3150R | BLK DIAMOND | 9 R 10 | 3 | MC 96625M | BLACK MAX |
| BLACK DIAMOND | RETAIL $96.00 | A1 PRICE $72.00 |
| BLACK MAX | RETAIL QUOTE | A1 PRICE QUOTE |
9.9 - 25 HORSEPOWER
|
MERCURY/MARINER 9.9 & 15HP BIGFOOT 4-STROKES
2005 & OLDER |
|||||
| Part No. | Quicksilver | Size | Bld | Part No. | MMPC |
| QS QA2108R | BLK DIAMOND | 10-1/4 R 14-1/2 | 3 | MC 19642A40 | BLACK MAX |
| QS QA2106R | BLK DIAMOND | 10-3/8 R 13 | 3 | MC 19640A40* | BLACK MAX |
| 10-3/8 R 12 | 3 | MC 19639A40 | BLACK MAX | ||
| QS QA2102R | BLK DIAMOND | 10-3/8 R 11 | 3 | MC 19638A40 | BLACK MAX |
| 10-3/8 R 9-1/2 | 3 | MC 19636A10** | BLACK MAX | ||
| QS QS5180R | SILVERADO | 10-3/8 R 13 | 3 | MC 19644A5 | VENGEANCE |
| 10-3/8 R 18 | 3 | MC 43592A61 | CHOPPER | ||
|
FLO-TORQ I ROUND RUBBER
HUB QS 19669T RETAIL: $30.00 A1 PRICE:
$22.50 |
|||||
| *Standard with engine **Standard with 9.9 & 15 HP Bigfoot | |||||
| BLACK DIAMOND | RETAIL $120.00 | A1 PRICE $90.00 |
| BLACK MAX | RETAIL QUOTE | A1 PRICE QUOTE |
| SILVERADO | RETAIL $279.00 | A1 PRICE $209.00 |
| VENGEANCE | RETAIL QUOTE | A1 PRICE QUOTE |
| CHOPPER | RETAIL QUOTE | A1 PRICE QUOTE |
25/30 HORSEPOWER (4-STROKE)
|
2006 MODEL YEAR AND NEWER |
|||||
| Part No. | Quicksilver | Size | Bld | Part No. | MMPC |
| QS QA2190R | BLK DIAMOND | 10 R 8 | 3 | MC 896890A10 | BLACK MAX |
| QS QA2192R | BLK DIAMOND | 9-3/4 R 9-1/2 | 3 | MC 896892A40 | BLACK MAX |
| QS QA2196R | BLK DIAMOND | 9-1/2 R 11 | 3 | MC 896896A40 | BLACK MAX |
| QS QA2200R | BLK DIAMOND | 9-1/4 R 12-1/2 | 3 | MC 896900A40 | BLACK MAX |
| BLACK DIAMOND | RETAIL $118.00 | A1 PRICE $88.00 |
| BLACK MAX | RETAIL QUOTE | A1 PRICE QUOTE |
25 - 30 HORSEPOWER
|
MARINER 25HP (1980 - 1984) 28HP (1976 - 1979) 30HP (1979 - 1990) |
|||||
| Part No. | Quicksilver | Size | Bld | Part No. | MMPC |
| QS QA3814R | BLK DIAMOND | 9-7/8 R 13 | 3 | ||
| QS QA3812R | BLK DIAMOND | 9-7/8 R 12 | 3 | MC 82826 | BLACK MAX |
| QS QA3810R | BLK DIAMOND | 9-7/8 R 11-1/4 | 3 | MC 84976 | BLACK MAX |
| QS QA3808R | BLK DIAMOND | 9-7/8 R 10-1/2 | 3 | MC 81649 | BLACK MAX |
| BLACK DIAMOND | RETAIL $117.00 | A1 PRICE $87.00 |
| BLACK MAX | RETAIL QUOTE | A1 PRICE QUOTE |
25 - 70 HORSEPOWER
TROPHY
SPORT |
|
402-500 MODEL MERCURY (1974-1976) |
40HP SEAPRO/ MARATHON (1977 & NEWER) |
||||
| Part No. | Quicksilver | Size | Bld | Part No. | MMPC |
| 10 R 19 | 3 | MC 73146A40 | BLACK MAX | ||
| QS QA2088R | BLK DIAMOND | 10 R 17 | 3 | MC 73144A40 | BLACK MAX |
| 10 R 16 | 3 | MC 73142A40 | BLACK MAX | ||
| QS QA2084R | BLK DIAMOND | 10-1/8 R 15 | 3 | MC 73140A40 | BLACK MAX |
| QS QA2082R | BLK DIAMOND | 10-1/4 R 14 | 3 | MC 73138A40 | BLACK MAX |
| QS QA2080R | BLK DIAMOND | 10-3/8 R 14 | 3 | MC 816706A40* | BLACK MAX |
| QS QA2076R | BLK DIAMOND | 10-1/2 R 13 | 3 | MC 816704A40* | BLACK MAX |
| QS QA2078R | BLK DIAMOND | 10-3/8 R 13 | 3 | MC 73136A40 | BLACK MAX |
| QS QA2074R | BLK DIAMOND | 10-5/8 R 12 | 3 | MC 73134A40 | BLACK MAX |
| QS QA2072R | BLK DIAMOND | 10-3/4 R 12 | 3 | MC 816702A40* | BLACK MAX |
| QS QA2070R | BLK DIAMOND | 10-7/8 R 11 | 3 | MC 85632A40** | BLACK MAX |
| QS QA2066R | BLK DIAMOND | 12 R 10-1/2 | 3 | MC 42740A11* | BLACK MAX |
| QS QA2068R | BLK DIAMOND | 11-5/8 R 10-1/2 | 3 | MC 827312A11 | BLACK MAX |
| QS QA2064R | BLK DIAMOND | 11-1/4 R 10 | 3 | MC 73132A40 | BLACK MAX |
| QS QA2062R | BLK DIAMOND | 12-1/4 R 9 | 3 | MC 87818A11 | BLACK MAX |
| QS QA2060R | BLK DIAMOND | 12-1/2 R 8 | 3 | MC 42738A11* | BLACK MAX |
| 12-1/2 R 8 | 3 | MC 42738A13* | BLACK MAX (EXTRA CUP) |
||
| 10 R 16 | 3 | MC 91818A5 | VENGEANCE | ||
| QS QS5170R | SILVERADO | 10-1/4 R 15 | 3 | MC 855862A5 | VENGEANCE |
| QS QS5168R | SILVERADO | 10-3/8 R 14 | 3 | MC 855860A5 | VENGEANCE |
| QS QS5166R | SILVERADO | 10-1/2 R 13 | 3 | MC 855858A5 | VENGEANCE |
| QS QS5164R | SILVERADO | 11 R 12 | 3 | MC 855856A5 | VENGEANCE |
| 11-5/8 R 11 | 3 | MC 823478A5 | VENGEANCE | ||
| 12-1/4 R 9 | 3 | MC 97868A10 | VENGEANCE | ||
| 10-5/8 R 15 | 4 | MC 878618A40 | TROPHY SPORT | ||
| 10-5/8 R 14 | 4 | MC 878616A40 | TROPHY SPORT | ||
| 10-5/8 R 13 | 4 | MC 878614A40 | TROPHY SPORT | ||
| 10-5/8 R 12 | 4 | MC 878612A40 | TROPHY SPORT | ||
|
FLO-TORQ I ROUND RUBBER
HUB QS 43676T RETAIL: $30.00 A1 PRICE:
$22.50 |
|||||
| *Large Blade Area **Standard with 25 HP 4 Stroke | |||||
FOR 1976 AND OLDER APPLICATIONS, REPLACE ATTACHING HARDWARE FROM ORIGINAL INSTALLATION WITH MERCURY OEM HARDWARE KIT QS 31990A2 RETAIL $11.00 A1 PRICE $8.25
| BLACK DIAMOND | RETAIL $148.00 | A1 PRICE $111.00 |
| BLACK MAX | RETAIL QUOTE | A1 PRICE QUOTE |
| SILVERADO | RETAIL $349.00 | A1 PRICE $262.00 |
| VENGEANCE | RETAIL QUOTE | A1 PRICE QUOTE |
| TROPHY SPORT | RETAIL QUOTE | A1 PRICE QUOTE |
40 - 140 HORSEPOWER
|
|
LIGHTSPEED |
![]() |
MERCURY |
MERCURY |
MERCURY |
|
40HP 4-STROKE BIGFOOT (ALL
YEARS)* |
80HP (1978-1989) |
||||
| Part No. | Quicksilver | Size | Bld | Part No. | MMPC |
| QS QA2042X | BLK DIAMOND | 12-1/2 R 23 | 3 | MC 77350A45 | BLACK MAX |
| QS QA2040X | BLK DIAMOND | 12-3/4 R 21 | 3 | MC 77348A45 | BLACK MAX |
| QS QA2038X | BLK DIAMOND | 13 R 19 | 3 | MC 77346A45 | BLACK MAX |
| QS QA2036X | BLK DIAMOND | 13-1/4 R 17 | 3 | MC 77344A45 | BLACK MAX |
| QS QA2034X | BLK DIAMOND | 13-3/4 R 15 | 3 | MC 77342A45 | BLACK MAX |
| QS QA2032X | BLK DIAMOND | 14 R 13 | 3 | MC 77340A45 | BLACK MAX |
| QS QA2030X | BLK DIAMOND | 14 R 11 | 3 | MC 77338A45 | BLACK MAX |
| QS QA2028X | BLK DIAMOND | 14 R 10 | 3 | MC 854342A45 | BLACK MAX |
| QS QA2026X | BLK DIAMOND | 14 R 9 | 3 | MC 854340A45 | BLACK MAX |
| QS QS5118X | SILVERADO | 13 R 18 | 3 | MC 16988A46 | VENGEANCE |
| QS QS5116X | SILVERADO | 13-1/8 R 16 | 3 | MC 16986A46 | VENGEANCE |
| QS QS5114X | SILVERADO | 13-3/8 R 14 | 3 | MC 17314A46 | VENGEANCE |
| 14 R 12 | 3 | MC 17312A46 | VENGEANCE | ||
| 14 R 10 | 3 | MC 17310A46 | VENGEANCE | ||
| QS QS5126X | LIGHTSPEED(SM) | 13-1/2 R 26 | 3 | MC 16996A46 | LASER II(SM) |
| QS QS5124X | LIGHTSPEED(SM) | 13-1/2 R 24 | 3 | MC 16994A46 | LASER II(SM) |
| QS QS5122X | LIGHTSPEED(SM) | 13-1/2 R 22 | 3 | MC 16992A46 | LASER II(SM) |
| QS QS5120X | LIGHTSPEED(SM) | 13-1/4 R 20 | 3 | MC 16990A46 | LASER II(SM) |
| 13-3/4 R 28 | 4 | MC 825948A47 | TROPHY PLUS(SM) | ||