U.S. Marine, Force, & Chrysler |
|||||||
| Engine Group | Year | Boat Description | Item # | Bld | Size | Retail | A1 Price |
|
3.5 - 3.6 HORSEPOWER |
|||||||
| 3.5 - 3.6 HP | '69 - '76 | STANDARD REPLACEMENT | MI 072017 | 2 | 7-1/2 L 4-1/2 | $102.00 | $77.00 |
|
3.5 - 8 HORSEPOWER (Non Thru Hub Exhaust & 9 Tooth Spline) |
|||||||
| 3.5 HP | '80 - '84 | STANDARD REPLACEMENT | MI 072123 | 3 | 7-1/4 R 5-1/2 | $139.00 | $105.00 |
| 4, 4.4, 6, 6.6, 7, 7.5, & 8 | '68 - '88 | ||||||
| 5 HP | '87 - '98 | ||||||
|
5 HORSEPOWER |
|||||||
| 5 HP | '75 - '77 | STANDARD REPLACEMENT | MI 152014^ | 2 | 7-1/2 L 5-1/2 | $88.00 | $66.00 |
|
6 - 10 HORSEPOWER (Non Thru Hub Exhaust & 14 Tooth Pin Drive) |
|||||||
| 6 - 10 HP SAILOR | '76 - '78 | SAIL BOATS | MI 072014 | 3 | 10-3/8 R 10 | $151.00 | $114.00 |
| SAILOR 180 - 250 | '79 - '84 | ||||||
|
9.9 - 15 HORSEPOWER (Non Thru Hub Exhaust & 18 Tooth Spline) |
|||||||
| 9.9 HP | '68 - '98 | STANDARD REPLACEMENT | MI 072026 | 3 | 8-1/8 R 8-1/4 | $120.00 | $90.00 |
| 10 HP | '74 - '78 | 12' - 14' LIGHT LOADS | MI 072024 | 2 | 8-1/4 R 8-1/4 | $99.00 | $75.00 |
| 12 HP | '78 - '79 | 12' - 14' LIGHT LOADS | MI 072122 | 3 | 8 R 9 | $120.00 | $90.00 |
| 12.9 HP | '68 - '75 | 14' - 16' LIGHT LOADS | MI 072121 | 3 | 8-1/4 R 6 | $120.00 | $90.00 |
| 15 HP | '80 - '98 | ||||||
|
25 HORSEPOWER (Thru Hub Exhaust & 10 Tooth Spline) |
|||||||
| 25 HP 3 Cyl. | '95 - '98 | VORTEX | MI 992501 | 3 | 10 1/2 R 9 | $69.00 | $52.00 |
| VORTEX | MI 992502 | 3 | 10 1/2 R 10 | $69.00 | $52.00 | ||
| 15' - 19' BOATS | MI 031049 | 3 | 10-3/8 R 11 | $128.00 | $96.00 | ||
| VORTEX | MI 992503 | 3 | 10 1/2 R 11 | $69.00 | $52.00 | ||
| VORTEX | MI 992504 | 3 | 10 1/8 R 12 | $69.00 | $52.00 | ||
| 13' - 17' BOATS | MI 031048 | 3 | 10-3/8 R 13 | $134.00 | $81.00 | ||
| VORTEX | MI 992505 | 3 | 10 1/8 R 13 | $69.00 | $52.00 | ||
| VORTEX | MI 992506 | 3 | 10 1/8 R 14 | $69.00 | $52.00 | ||
| UP TO 14' | MI 031047 | 3 | 10-1/4 R 14-1/2 | $128.00 | $96.00 | ||
| FOR VORTEX PROPELLERS USE HUB KIT 120 | |||||||
|
20 - 60 HORSEPOWER (Non Thru Hub Exhaust & 14 Tooth Pin Drive) |
|||||||
| 20 - 25 HP | '79 - '81 | CRUISERS, HOUSE, SAIL | MI 072014 | 3 | 10-3/8 R 10 | $151.00 | $114.00 |
| 30 HP | '66 - '82 | 17' - 19' ALL LOADS, SKI BOATS | MI 072131 | 3 | 10-3/8 R 11-1/2 | $151.00 | $114.00 |
| 35 HP | '66 - '91 | 16' - 17' ALL LOADS, SKI BOATS | MI 072132 | 3 | 10-3/8 R 12-1/2 | $151.00 | $114.00 |
| 40 HP | '92 - '94 | 14' - 16' ALL LOADS, SKI BOATS | MI 072133 | 3 | 10-3/8 R 13-1/2 | $151.00 | $114.00 |
| 45 HP | '66 - '84 | 14' - 16' LIGHT LOADS | MI 072134 | 3 | 10-3/8 R 14-1/2 | $130.00 | $98.00 |
| 50 HP | '82 - '94 | **TWO PIECE LOWER UNIT | |||||
| 55 - 60 HP ** | '66 - '84 | ||||||
|
40 - 75 HORSEPOWER (Thru Hub Exhaust & 13 Tooth Spline) |
|||||||
| 40, 50 HP | '95 - '98 | 19' AND UP | MI 032141 | 3 | 12-1/2 R 8 | $151.00 | $114.00 |
| 70 HP | '91 - '95 | 19' AND UP | MI 031070 | 3 | 12-1/2 R 8C | $123.00 | $93.00 |
| 75 HP | '96 - '98 | VORTEX | MI 992401 | 4 | 12 R 8 | $85.00 | $51.00 |
| VORTEX | MI 992402 | 4 | 12 R 9 | $84.00 | $63.00 | ||
| 17' - 19' ALL LOADS, SKI BOATS | MI 031015 | 3 | 11-1/4 R 10 | $152.00 | $92.00 | ||
| VORTEX | MI 992403 | 4 | 12 R 10 | $85.00 | $51.00 | ||
| RAPTURE S.S. | MI 033088 | 3 | 10-1/2 R 10 | $321.00 | $241.00 | ||
| 16' - 18' ALL LOADS, SKI BOATS | MI 032142 | 3 | 12 R 10-1/2 | $151.00 | $114.00 | ||
| 16' - 18' ALL LOADS, SKI BOATS | MI 031071 | 3 | 12 R 10-1/2C | $136.00 | $102.00 | ||
| 16' - 18' ALL LOADS, SKI BOATS | MI 031053 | 3 | 10-7/8 R 11 | $151.00 | $114.00 | ||
| VORTEX | MI 992404 | 3 | 10 3/8 R 11 | $74.00 | $56.00 | ||
| APOLLO XHS STAINLESS STEEL | MI 993405 | 3 | 10-3/4 R 12 | $245.00 | $147.00 | ||
| 15' - 17' ALL LOADS, SKI BOATS | MI 031056 | 3 | 10-3/4 R 12 | $145.00 | $109.00 | ||
| 15' - 17' ALL LOADS, SKI BOATS | MI 031016 | 3 | 10-5/8 R 12 | $152.00 | $92.00 | ||
| VORTEX | MI 992405 | 3 | 10 3/8 R 12 | $74.00 | $56.00 | ||
| STAINLESS STEEL | MI 033001 | 3 | 10 5/8 R 12 | $326.00 | $245.00 | ||
| RAPTURE S.S. | MI 033089 | 3 | 10-1/2 R 12 | $338.00 | $203.00 | ||
| 14' - 17' ALL LOADS, SKI BOATS | MI 031057 | 3 | 10-1/2 R 13 | $145.00 | $109.00 | ||
| RAPTURE S.S. | MI 033090 | 3 | 10-1/2 R 13 | $321.00 | $241.00 | ||
| VORTEX | MI 992406 | 3 | 10 3/8 R 13 | $74.00 | $45.00 | ||
| APOLLO XHS STAINLESS STEEL | MI 993406 | 3 | 10-1/2 R 13 | $243.00 | $183.00 | ||
| 14' - 17' ALL LOADS, SKI BOATS | MI 031017 | 3 | 10-3/8 R 13 | $152.00 | $92.00 | ||
| 14' - 16' LIGHT LOADS | MI 031058 | 3 | 10-3/8 R 14 | $145.00 | $109.00 | ||
| 14' - 16' LIGHT LOADS | MI 031018 | 3 | 10-1/4 R 14 | $152.00 | $92.00 | ||
| VORTEX | MI 992407 | 3 | 10 R 14 | $74.00 | $56.00 | ||
| APOLLO XHS STAINLESS STEEL | MI 993407 | 3 | 10-3/8 R 14 | $245.00 | $147.00 | ||
| RAPTURE S.S. | MI 033091 | 3 | 10-1/2 R 14 | $321.00 | $241.00 | ||
| 13' - 15' LIGHT LOADS | MI 031019 | 3 | 10-1/8 R 15 | $145.00 | $109.00 | ||
| VORTEX | MI 992408 | 3 | 10 R 15 | $74.00 | $56.00 | ||
| APOLLO XHS STAINLESS STEEL | MI 993408 | 3 | 10-1/8 R 15 | $245.00 | $147.00 | ||
| RAPTURE S.S. | MI 033092 | 3 | 10-1/2 R 15 | $321.00 | $241.00 | ||
| VORTEX | MI 992409 | 3 | 10 R 16 | $74.00 | $56.00 | ||
| UP TO 15' | MI 031020 | 3 | 10 R 17 | $145.00 | $87.00 | ||
| FOR VORTEX PROPELLERS USE HUB KIT 114 | |||||||
|
70 - 135 HORSEPOWER (Non Thru Hub Exhaust & 18 Tooth Spline Pin Drive) |
|||||||
| 70 - 135 HP ** | '70 - '79 | 16' - 17' ALL LOADS, SKI BOATS | MI 072032 | 3 | 13-1/8 R 15 | $182.00 | $137.00 |
| **TWO PIECE LOWER UNIT | 14' - 16' ALL LOADS, SKI BOATS | MI 072033 | 3 | 13-1/8 R 17 | $165.00 | $124.00 | |
| LIGHT RUNABOUTS, LIGHT LOADS | MI 072034 | 3 | 13-1/8 R 19 | $165.00 | $124.00 | ||
|
70 - 140 HORSEPOWER (Non Thru Hub Exhaust & 15 Tooth Spline) |
|||||||
| 70-140 HP * | '77 - '89 | 17 '- 19' ALL LOADS, SKI BOATS | MI 072054 | 3 | 14 R 13 | $182.00 | $137.00 |
| *ONE PIECE LOWER UNIT | 16' - 17' ALL LOADS, SKI BOATS | MI 072055 | 3 | 13-1/8 R 15 | $191.00 | $144.00 | |
| 14' - 16' ALL LOADS, SKI BOATS | MI 072107 | 3 | 13-1/4 R 17 | $192.00 | $116.00 | ||
| 14' - 16' LIGHT LOADS | MI 072108 | 3 | 13 R 19 | $191.00 | $144.00 | ||
| HI-PERFORMANCE RACING | MI 072109 | 3 | 13 R 21 | $166.00 | $125.00 | ||
|
85 - 150 HORSEPOWER SINGLE EXHAUST UNITS (15 Splines & Thru Hub Exhaust) |
|||||||
| 85, 125 HP | '88 - '89 | 17' - 22' ALL LOADS, SKI BOATS | MI 071035* | 3 | 13-1/2 R 15 | $208.00 | $156.00 |
| 90, 120 HP | '90 - '94 | 17' - 22' ALL LOADS, SKI BOATS | MI 072127 | 3 | 13 -1/2 R 15 | $208.00 | $156.00 |
| 150 HP | '89 - '94 | 16' - 20' ALL LOADS, SKI BOATS | MI 071036* | 3 | 13-1/2 R 17 | $208.00 | $156.00 |
| 90 HP L-Drive | '89 - '91 | 16' - 20' ALL LOADS, SKI BOATS | MI 072128 | 3 | 13-1/2 R 17 | $208.00 | $156.00 |
| 120 HP L-Drive | '89 - '91 | 16' - 18' ALL LOADS, SKI BOATS | MI 071037* | 3 | 13 R 19 | $209.00 | $126.00 |
| 150 HP L-Drive | 1991 | 16' - 18' ALL LOADS, SKI BOATS | MI 072129 | 3 | 13 R 19 | $208.00 | $156.00 |
| UP TO 16' ALL LOADS, SKI BOATS | MI 071038* | 3 | 12-5/8 R 21 | $198.00 | $149.00 | ||
| *IF CURRENTLY USING UNCUPPED PROPELLER, USE CUPPED PROPELLER HAVING 2" LESS PITCH. BOATS WITH POWER TRIM USE SAME PITCH. | |||||||
|
75 - 150 HORSEPOWER DUAL EXHAUST UNITS (Thru Hub Exhaust & 15 Tooth Spline) |
|||||||
| 75 HP | '99 & NEWER | 25' & UP ALL LOADS | MI 031054 | 3 | 14 R 11 | $174.00 | $131.00 |
| 90, 120 HP + | '90 - '94 | 22' & UP ALL LOADS | MI 031055 | 3 | 14 R 13 | $174.00 | $131.00 |
| 90, 120 HP ++ | '95 - '98 | 19' - 24' ALL LOADS, SKI BOATS | MI 031041 | 3 | 13-3/4 R 15 | $162.00 | $122.00 |
| 150 HP + | '89 - '94 | VORTEX | MI 992103 | 3 | 13-3/4 R 15 | $111.00 | $67.00 |
| 90 HP L-Drive + | '90 - '91 | STAINLESS STEEL | MI 033016 | 3 | 13-3/4 R 15 | $383.00 | $288.00 |
| 120 HP L-Drive + | '90 - '91 | RAPTURE XHS | MI 993103 | 3 | 13-1/4 R 15 | $379.00 | $285.00 |
| 150 HP L-Drive + | 1991 | APOLLO XHS STAINLESS STEEL | MI 993143 | 3 | 13-3/8 R 15 | $311.00 | $234.00 |
90 - 150 HP |
'95 & NEWER |
APOLLO XHS STAINLESS STEEL | MI 993153 | 3 | 13-3/8 L 15 | $312.00 | $188.00 |
| 17' - 20' ALL LOADS, SKI BOATS | MI 031042 | 3 | 13-1/2 R 17 | $163.00 | $98.00 | ||
| VORTEX | MI 992104 | 3 | 13-1/4 R 17 | $111.00 | $67.00 | ||
| RAPTURE XHS | MI 993104 | 3 | 13-1/4 R 17 | $379.00 | $285.00 | ||
| APOLLO XHS STAINLESS STEEL | |||||||