|
|||||||
| Engine Group |
Year |
Boat Size | Item # | Bld | Size | Retail | A1 Price |
|
4 - 10 HORSEPOWER (Thru Hub Exhaust & 8 Tooth Spline) |
|||||||
| Model 40 | '73 - '75 | 15' - 17' All Loads, Ski Boats | MI 032021 | 2 | 9 R 9 | $128.00 | $96.00 |
| Model 45 | '73 - '81 | 14' - 17' All Loads, Ski Boats | MI 032019 | 2 | 9 R 10 | $128.00 | $96.00 |
| 13' - 15' Light Loads | MI 032020 | 3 | 9 R 7 | $128.00 | $96.00 | ||
|
6 - 15 HORSEPOWER (Thru Hub Exhaust & 8 Tooth Spline) |
|||||||
| 6, 8, 9.9 HP (2-Stroke) | '86 & Newer | Houseboat, Workboat | MI 032060 | 3 | 9-3/4 R 5-1/2 | $99.00 | $75.00 |
| 9.9 HP | 2002 | Houseboat, Workboat | MI 032058 | 3 | 9-3/4 R 6-1/2 | $99.00 | $75.00 |
| 10 HP | '95 & Newer | 16' - 20' All Loads | MI 032056 | 3 | 9-1/4 R 7 | $104.00 | $78.00 |
| 10, 15 HP (Sea Pro/Marathon) | '95 & Newer | 14' - 19' All Loads | MI 032054 | 3 | 9 R 8 | $105.00 | $63.00 |
| 15 HP (2 & 4-Stroke) | '89 & Newer | 14' - 18' All Loads | MI 032052 | 3 | 9 R 9 | $110.00 | $66.00 |
| Does Not Include Bigfoot. | 14' - 16' All Loads | MI 032050 | 3 | 9 R 10-1/2 | $104.00 | $78.00 | |
|
8 HORSEPOWER (Non Thru Hub & Pin Drive) |
|||||||
| 8 HP | '76 - '84 | 14' - 16 ' All Loads, Ski Boats | MI 012008 | 3 | 8 1/4 R 8 | $93.00 | $70.00 |
| 14' - 16' Light Loads | MI 012101 | 3 | 8 1/4 R 9 | $88.00 | $66.00 | ||
|
20 HORSEPOWER (Thru Hub Exhaust & 8 Tooth Spline) |
|||||||
| Merc 20 | '63 - '81 | Standard Replacement | MI 032135 | 2 | 9 7/8 R 11 | $122.00 | $92.00 |
| 14' - 16' All Loads, Ski Boats | MI 032136 | 3 | 10 R 9 | $122.00 | $92.00 | ||
| 9.9 - 25 HORSEPOWER (Thru Hub Exhaust & 10 Tooth Spline) | |||||||
| 9.9 & 15 HP (Bigfoot, 4 Stroke) | '99 & Newer | Vortex | MI 992501 | 3 | 10 1/2 R 9 | $69.00 | $52.00 |
| 18 HP (Mercury) | '80 - '85 | Vortex | MI 992502 | 3 | 10 1/2 R 10 | $69.00 | $52.00 |
| 20 HP (Mercury) | '86 & Newer | 15' - 19' Boats | MI 031049 | 3 | 10 3/8 R 11 | $128.00 | $96.00 |
| 25 HP (Not 4 Stroke, Sea Pro/Marathon) | '80 & Newer | Vortex | MI 992503 | 3 | 10 1/2 R 11 | $69.00 | $52.00 |
| 25 HP (Mariner 2 Stroke) | '85 & Newer | Vortex | MI 992504 | 3 | 10 1/8 R 12 | $69.00 | $52.00 |
| 13' - 17' Boats | MI 031048 | 3 | 10 3/8 R 13 | $134.00 | $81.00 | ||
| Vortex | MI 992505 | 3 | 10 1/8 R 13 | $69.00 | $52.00 | ||
| Vortex | MI 992506 | 3 | 10 1/8 R 14 | $69.00 | $52.00 | ||
| Up To 14' Boats | MI 031047 | 3 | 10 1/4 R 14 1/2 | $128.00 | $96.00 | ||
| For Vortex Propellers Use Hub Kit 120 | |||||||
|
15 - 25 HORSEPOWER MARINER (Non Thru Hub & Pin Drive) |
|||||||
| 15 HP | '76 - '81 | Houseboats, Sailboats | MI 012102 | 3 | 9 1/4 R 7 | $104.00 | $78.00 |
| 15A | '79 - '82 | 12' - 14' Heavy Loads | MI 012011 | 3 | 9 R 10 | $104.00 | $63.00 |
| W15 | '77 - '85 | 12' - 14' All Loads, Ski Boats | MI 012013 | 3 | 9 1/4 R 11 | $104.00 | $78.00 |
| 20 HP | ' 76 - '79 | 12' - 14' Light Loads | MI 012010 | 3 | 9 1/4 R 12 | $99.00 | $75.00 |
| 25 HP | '77 - '79 | ||||||
|
25 - 30 HORSEPOWER MARINER (Thru Hub Exhaust & 10 Tooth Spline) |
|||||||
| 25 HP | '80 - '84 | 16' - 18 ' All Loads, Ski Boats | MI 022001 | 3 | 9 7/8 R 9 | $145.00 | $109.00 |
| 28 HP | '76 - '79 | 14' - 17' All Loads, Ski Boats | MI 022002 | 3 | 9 7/8 R 10 1/2 | $121.00 | $91.00 |
| 30 HP | '79 - '90 | 13' - 16' Light Loads | MI 022003 | 3 | 9 3/8 R 12 | $121.00 | $91.00 |
|
Mark 35-58A, Models 300-500 (Thru 1961) Thru Hub Exhaust & 11 Spline |
|||||||
| MARK 35A, 50, 55 | '56 - '61 | 16'-17' All Loads, Ski Boats | MI 032077 | 3 | 10 R 10 | $155.00 | $117.00 |
| MARK 58, 58A | |||||||
| MODELS 300, 350, 400, 500 | |||||||
|
MODELS 300, 350, 400, 450, 500 (1962-1969) (Thru Hub Exhaust & 11 Spline) |
|||||||
| 300, 350, 400, 450, 500 | '62 - '69 | 17' - 19' All Loads, Ski Boats | MI 032084 | 3 | 10 1/4 R 10 | $160.00 | $120.00 |
| 16' - 17' All Loads, Ski Boats | MI 032085 | 3 | 10 1/4 R 11 | $160.00 | $120.00 | ||
| 14' - 16' All Loads, Ski Boats | MI 032086 | 3 | 10 1/4 R 12 | $168.00 | $126.00 | ||
| 14' - 16' Light Loads | MI 032087 | 3 | 10 1/4 R 13 | $160.00 | $120.00 | ||
|
MODELS 400, 402, 500 - (13 SPLINE-THRU HUB EXHAUST) |
|||||||
| 400, 402, 500 | '70 - '73 | 14' - 16' All Loads, Ski Boats | MI 032099 | 3 | 10-1/4 R 13 | $160.00 | $120.00 |
|
MODELS 402-500, 650, 60 HP |
|||||||
| 60 HP (Mariner) | 1976 | Vortex | MI 992401 | 4 | 12 R 8 | $85.00 | $51.00 |
| 402-500 | '74-'76 | Vortex | MI 992402 | 4 | 12 R 9 | $84.00 | $63.00 |
| 650 | '72-'76 | 19'-22' All Loads | MI 032045 | 3 | 12-1/4 R 10 | $145.00 | $109.00 |
| 19'-22' All Loads | MI 031072 | 3 | 12-1/4 R 10C | $148.00 | $111.00 | ||
| Vortex | MI 992403 | 4 | 12 R 10 | $85.00 | $51.00 | ||
| 17'-19' All Loads, Ski Boats | MI 032044 | 3 | 12 R 11 | $145.00 | $109.00 | ||
| 17'-19' All Loads, Ski Boats | MI 031073 | 3 | 12 R 11C | $128.00 | $96.00 | ||
| Vortex | MI 992404 | 3 | 10 3/8 R 11 | $74.00 | $56.00 | ||
| 16'
- 17' All Loads,
Ski Boats RAPTURE S.S. |
MI 033094 | 3 | 10-1/2 R 12 | $321.00 | $241.00 | ||
| 15'-18' All Loads, Ski Boats | MI 032043 | 3 | 11-3/4 R 12 | $146.00 | $88.00 | ||
| Vortex | MI 992405 | 3 | 10 3/8 R 12 | $74.00 | $56.00 | ||
| APOLLO XHS STAINLESS STEEL | MI 993405 | 3 | 10-3/4 R 12 | $245.00 | $147.00 | ||
| 14'-16' Light Loads | MI 032042 | 3 | 11-1/2 R 13 | $146.00 | $88.00 | ||
| RAPTURE S.S. | MI 033095 | 3 | 10-1/2 R 13 | $338.00 | $203.00 | ||
| Vortex | MI 992406 | 3 | 10 3/8 R 13 | $74.00 | $45.00 | ||
| APOLLO XHS STAINLESS STEEL | MI 993406 | 3 | 10-1/2 R 13 | $243.00 | $183.00 | ||
|
13' - 15' Light Loads RAPTURE S.S. |
MI 033096 | 3 | 10-1/2 R 14 | $321.00 | $241.00 | ||
| 12' - 14' Light Loads | MI 032041 | 3 | 11-1/4 R 14 | $145.00 | $109.00 | ||
| Vortex | MI 992407 | 3 | 10 R 14 | $74.00 | $56.00 | ||
| APOLLO XHS STAINLESS STEEL | MI 993407 | 3 | 10-3/8 R 14 | $245.00 | $147.00 | ||
| 12'-14' Light Loads | MI 032040 | 3 | 11 R 15 | $139.00 | $105.00 | ||
| Vortex | MI 992408 | 3 | 10 R 15 | $74.00 | $56.00 | ||
| APOLLO XHS STAINLESS STEEL | MI 993408 | 3 | 10-1/8 R 15 | $245.00 | $147.00 | ||
| 12'-14' Light Loads | MI 032039 | 3 | 10-3/4 R 16 | $139.00 | $105.00 | ||
| RAPTURE S.S. | MI 033097 | 3 | 10-1/2 R 15 | $321.00 | $241.00 | ||
| Vortex | MI 992409 | 3 | 10 R 16 | $74.00 | $56.00 | ||
| For Vortex And XHS Propellers Use Hub Kit 114 | |||||||
|
25 - 80 HORSEPOWER (Thru Hub Exhaust & 13 Tooth Spline) |
|||||||
| MODEL 402-500-700 | '77 - '84 | 19' And Up | MI 032141 | 3 | 12-1/2 R 8 | $151.00 | $114.00 |
| 25 HP BIGFOOT (4-Stroke) |
'99 & NEWER |
19' And Up | MI 031070 | 3 | 12-1/2 R 8C | $123.00 | $93.00 |
| 30 HP (2 & 4-Stroke) |
'94 & NEWER |
Vortex | MI 992401 | 4 | 12 R 8 | $85.00 | $51.00 |
| 35 HP | '84 - '89 | Vortex | MI 992402 | 4 | 12 R 9 | $84.00 | $63.00 |
| 40 HP (2 & 4-Stroke, Not Bigfoot) | '77 & NEWER | 17' - 19' All Loads, Ski Boats | MI 031015 | 3 | 11-1/4 R 10 | $152.00 | $92.00 |
| 45 HP |
'86 - '89 |
Vortex | MI 992403 | 4 | 12 R 10 | $85.00 | $51.00 |
| 50 HP (2 & 4-Stroke, Not Bigfoot) | '77 & NEWER | 16' - 18' All Loads, Ski Boats | MI 032142 | 3 | 12 R 10-1/2 | $151.00 | $114.00 |
55 HP(Sea Pro & Marathon) |
'95 & NEWER | 16' - 18' All Loads, Ski Boats | MI 031071 | 3 | 12 R 10-1/2C | $136.00 | $102.00 |
| 60 HP (Not Bigfoot or Sea Pro) |
'78 & NEWER | 16' - 18' All Loads, Ski Boats | MI 031053 | 3 | 10-7/8 R 11 | $151.00 | $114.00 |
| 70 HP | THRU '83 | Vortex | MI 992404 | 3 | 10 3/8 R 11 | $74.00 | $56.00 |
| 15' - 17' All Loads, Ski Boats | MI 031056 | 3 | 10-3/4 R 12 | $104.00 | $78.00 | ||
| 15' - 17' All Loads, Ski Boats | MI 031016 | 3 | 10-5/8 R 12 | $152.00 | $92.00 | ||
| RAPTURE S.S. | MI 033089 | 3 | 10-1/2 R 12 | $338.00 | $203.00 | ||
| APOLLO XHS STAINLESS STEEL | MI 993405 | 3 | 10-3/4 R 12 | $245.00 | $147.00 | ||
| 14' - 17' All Loads, Ski Boats | MI 031057 | 3 | 10-1/2 R 13 | $145.00 | $109.00 | ||
| Vortex | MI 992405 | 3 | 10 3/8 R 12 | $74.00 | $56.00 | ||
| 14' - 17' All Loads, Ski Boats | MI 031017 | 3 | 10-3/8 R 13 | $152.00 | $92.00 | ||
| RAPTURE S.S. | MI 033090 | 3 | 10-1/2 R 13 | $321.00 | $241.00 | ||
| Vortex | MI 992406 | 3 | 10 3/8 R 13 | $74.00 | $45.00 | ||
| APOLLO XHS STAINLESS STEEL | MI 993406 | 3 | 10-1/2 R 13 | $243.00 | $183.00 | ||
| 14' - 16' Light Loads | MI 031058 | 3 | 10-3/8 R 14 | $145.00 | $109.00 | ||
| 14' - 16' Light Loads | MI 031018 | 3 | 10-1/4 R 14 | $152.00 | $92.00 | ||
| RAPTURE S.S. | MI 033091 | 3 | 10-1/2 R 14 | $321.00 | $241.00 | ||
| Vortex | MI 992407 | 3 | 10 R 14 | $74.00 | $56.00 | ||
| APOLLO XHS STAINLESS STEEL | MI 993407 | 3 | 10-3/8 R 14 | $245.00 | $147.00 | ||
| 13' - 15' Light Loads | MI 031019 | 3 | 10-1/8 R 15 | $145.00 | $109.00 | ||
| RAPTURE S.S. | MI 033092 | 3 | 10-1/2 R 15 | $321.00 | $241.00 | ||
| Vortex | MI 992408 | 3 | 10 R 15 | $74.00 | $56.00 | ||
| APOLLO XHS STAINLESS STEEL | MI 993408 | 3 | 10-1/8 R 15 | $245.00 | $147.00 | ||
| Vortex | MI 992409 | 3 | 10 R 16 | $74.00 | $56.00 | ||
| Up To 15' Light Loads | MI 031020 | 3 | 10 R 17 | $145.00 | $87.00 | ||
| For Vortex And XHS Propellers Use Hub Kit 114 | |||||||
|
40 - 140 HORSEPOWER (Thru Hub Exhaust & 15 Tooth Spline) |
|||||||
| 40, 50 HP (Bigfoot, 4Stroke) | All Years | 25' & Up All Loads | MI 031054▼ | 3 | 14 R 11 | $174.00 | $131.00 |
| 60 HP (Big Foot/ Sea Pro Only, NOT 4-Stroke) | '95 & Newer | 22' & Up All Loads | MI 031055▼ | 3 | 14 R 13 | $174.00 | $131.00 |
| 60 HP (Sea Pro/Marathon) | '95 & Newer | 19' - 24' All Loads | MI 031041+ | 3 | 13-3/4 R 15 | $162.00 | $122.00 |
| 70 HP | '87 - '89 | Vortex | MI 992103 | 3 | 13-3/4 R 15 | $111.00 | $67.00 |
| 75 HP (2 & 4-Stroke) | '84 & Newer | RAPTURE XHS | MI 993103 | 3 | 13-1/4 R 15 | $379.00 | $285.00 |
| 75 HP (Sea Pro/Marathon) | All Years | APOLLO XHS STAINLESS STEEL | MI 993143 | 3 | 13-3/8 R 15 | $311.00 | $234.00 |
| 80 HP | '78 - '89 | APOLLO XHS STAINLESS STEEL | MI 993153 | 3 | 13-3/8 L 15 | $312.00 | $188.00 |
| 90 HP (2 & 4-Stroke) | '78 & Newer | 17' - 20' All Loads, Ski Boats | MI 031042+ | 3 | 13-1/4 R 17 | $163.00 | $98.00 |
| 100 HP | '88 & Newer | ||||||