">
|
||||||
Approx. HP |
Ratio | Thru 17' | 18' - 21' | 22' - 25' | Houseboats, Barges | |
| 110-145 HP | 1.35:1 | 14 x 15 | 14 x 15 | |||
| 1.62:1 | 14 x 17 | 14 x 15 | 14 x 17 | |||
| 2.15:1 | 14 x 19 | 14 x 17 | 15 x 13 | |||
| 150-185 HP | 1.35:1 | 14 x 17 | 14 x 17 | 15 x 13 | ||
| 1.61:1 | 14 x 21 | 14 x 21 | 15 x 17 | 15 x 15 | ||
| 1.89:1 | 14 x 19 | 14 x 19 | 15 x 15 | 15 x 13 | ||
| 190-255 HP | 1.35:1 | 14 x 21 | 15 x 19 | 15 x 17 | ||
| 1.61:1 | 14 x 23 | 16 x 17 | 16 x 17 | 16 x 13 | ||
| 230-260 HP | 1.61:1 | 14 x 23 | 14 x 23 | 14 x 23 | ||
| 290 HP | 1.61:1 | 14 x 23 | 14 x 23 | 14 x 23 | ||
| LONG HUB PROPELLERS (Non-Thru Hub Exhaust & 17 Tooth Spline) | ||||||
| LH Rotation | RH Rotation | |||||
| Item # | Item # | Material | Size | Blades | Retail | A1 Price |
| MI 082001-1♦ | MI 082002-1♦ | AL | 14 x 17 | 3 | $231.00 | $174.00 |
| MI 082003-1♦ | MI 082004-1♦ | AL | 14 x 19 | 3 | $231.00 | $174.00 |
| MI 082009-1♦ | MI 082010-1♦ | AL | 14 x 21 | 3 | $231.00 | $174.00 |
| MI 082011-1♦ | MI 082012-1♦ | AL | 15 x 17 | 3 | $220.00 | $165.00 |
| MI 083001♦ | MI 083002♦ | S.S.V | 15-1/4 X 17 | 3 | $572.00 | $429.00 |
| MI 082013-1♦ | MI 082014-1♦ | AL | 15 x 19 | 3 | $220.00 | $165.00 |
| MI 083003♦ | MI 083004♦ | S.S.V | 15 X 19 | 3 | $572.00 | $429.00 |
| MI 082015-1♦ | MI 082016-1♦ | AL | 15 x 21 | 3 | $231.00 | $174.00 |
| MI 083005♦ | MI 083006♦ | S.S.V | 14-1/2 X 21 | 3 | $572.00 | $429.00 |
| MI 082089-1 | N/A | AL | 16 x 13 | 3 | $220.00 | $165.00 |
| MI 082091-1 | MI 082090-1 | AL | 16 x 15 | 3 | $231.00 | $174.00 |
| MI 082093-1 | MI 082092-1 | AL | 16 x 17 | 3 | $231.00 | $174.00 |
| STANDARD HUB PROPELLERS (Non-Thru Hub Exhaust & 17 Tooth Spline) | ||||||
| LH Rotation | RH Rotation | |||||
| Item # | Item # | Size | Blades | Retail | A1 Price | |
| MI 082025-1 | MI 082026-1 | 14 x 15 | 3 | $231.00 | $174.00 | |
| MI 082027-1 | MI 082028-1 | 14 x 17 | 3 | $231.00 | $174.00 | |
| MI 082031-1 | MI 082032-1 | 14 x 19 | 3 | $231.00 | $174.00 | |
| MI 082033-1 | MI 082034-1 | 14 x 21 | 3 | $242.00 | $182.00 | |
| MI 082087-1 | N/A | 15 x 13 | 3 | $231.00 | $174.00 | |
| MI 082059-1 | MI 082060-1 | 15 x 15 | 3 | $231.00 | $174.00 | |
| MI 082029-1 | MI 082030-1 | 15 x 17 | 3 | $231.00 | $174.00 | |
| MI 082021 | MI 082022 | 15 x 19 | 3 | $231.00 | $174.00 | |
| MI 082023 | N/A | 15 x 21 | 3 | $242.00 | $182.00 | |
|
VOLVO PENTA 100-110: EATON MODEL B * (Two Tooth/Pin Drive) |
||||||
| MI 082045 | N/A | 14 X 12 | 3 | $220.00 | $165.00 | |
| MI 082057 | N/A | 14 X 10 | 3 | $220.00 | $165.00 | |
| ♦NOTE: BUSHINGS FOR ABOVE PROPELLERS SUGGESTED FOR MAX. 240 HP UNLESS MARKED WITH A ♦ | ||||||
| SSV SERIES: 1)DESIGNED FOR BOATS WITH POWER TO WEIGHT RATIOS OF 12:1 AND BELOW. 2)BOATS MUST HAVE POWER TRIM. 3)ANTI-CAVITATION PLATE HEIGHT 1" ABOVE BOAT BOTTOM. 4)BLADES CAMBERED MUST RUN IN VENTILATED CONDITION. 5)USE 2" LESS PITCH IF CURRENT ALUMINUM PROP IS CUPPED, 3" LESS IF CUPPED. PARTS MI 083005 & MI 083006 WILL NOT FIT A 270 OUTDRIVE. | ||||||
| LONG HUB PROPELLERS ARE FOR USE WITH MODEL 275, 280, & 290 OUTDRIVES AND LATE PRODUCTION 270 OUTDRIVES WHICH HAVE DRILLED PROPELLER SHAFT. STANDARD HUB PROPELLERS INSTALLATIONS ARE FROM OUTDRIVE SERIAL #PZ2877179, AND ARE NOT FOR USE WITH V6 DIESEL ENGINES. PROPELLER HARDWARE IS AVAILABLE THRU VOLVO DISTRIBUTORS. | ||||||

Standard Hub Propeller installations require:
Long Hub Propeller Hardware:
A) Thrust Ring #GLM-23160 $29.00 - $21.75
A) Thrust
Ring #GLM-23150 $28.00 - $21.00
B) Plastic Washer #GLM-23070 $4.00 - $3.00
B) Plastic Washer
#GLM-23070 $4.00 - $3.00
C) Spacer Washer #GLM-23050 $17.00- $12.75
C)
Propeller Cone #GLM-23040 $40.00 - $30.00
D) Prop Cone #GLM-23040 $40.00 - $30.00
D)
Screw #GLM-23240 $7.00 - $5.25
E) Screw #GLM-23240 $7.00 - $5.25
F) Prop Lock Tab #GLM-23060 $4.00 - $3.00

![]()
Place an Order
Return to Index
| For further information
contact us@ ADVANTAGE PROPELLER DISCOUNT CENTER P.O. Box 677 Washington, Michigan 48094-0677 1-888-757-PROP (1-888-757-7767) CLICK TO E-MAIL advantage677@sbcglobal.net |