
QUICKSILVER PROPELLERS
EVINRUDE - JOHNSON OUTBOARDS

| 4 - 8 Horsepower | ||||||||
| 4 HP 1980-83
4.5 Deluxe 1986-95
6, 7.5 HP 1980 & Newer
8 HP 2-Strokes 1980 & Newer {Pin Drive} |
||||||||
| Part No. | Description | Size | Mat. | Bld. | Length | Hub System | Retail | A1 Price |
| QA 3190R | Black Diamond | 8 1/2 R 9 | Alum | 3 | All Purpose | Rubber Bushing | $80.00 | $60.00 |

| 9.5 - 14 Horsepower | ||||||||
| 9.5 HP 1964-73
10 HP 1958-63
10-14 HP Commercial 1982-94 {Pin Drive} |
||||||||
| Part No. | Description | Size | Mat. | Bld. | Length | Hub System | Retail | A1 Price |
| QA 3178R | Black Diamond | 8 R 7 | Alum | 3 | All Purpose | Rubber Bushing | $80.00 | $60.00 |

| 8 - 15 Horsepower | ||||||||
| 9.9, 15 HP 2-Strokes 1974 & Newer 8, 9.9, 15 HP 4-Strokes 1995 & Newer | ||||||||
| Part No. | Description | Size | Mat. | Bld. | Length | Hub System | Retail | A1 Price |
| QA 3168R | Black Diamond | 9 1/2 R 10 | Alum | 3 | All Purpose | Rubber Bushing | $80.00 | $60.00 |
| QA 3170R | Black Diamond | 9 R 11 | Alum | 3 | All Purpose | $80.00 | $60.00 | |

| 15 - 25 Horsepower | ||||||||
| 15 HP 1953-56
18 HP 1957-73
20 HP 1969-73
25 HP 1969-77 {Pin Drive} |
||||||||
| Part No. | Description | Size | Mat. | Bld. | Length | Hub System | Retail | A1 Price |
| QA 3150R | Black Diamond | 9 R 10 | Alum | 3 | 12 - 16 | Rubber Bushing | $90.00 | $68.00 |
| QA 3152R | Black Diamond | 9 1/4 R 11 | Alum | 3 | 12 - 14 | $90.00 | $68.00 | |

| 14 - 28 Horsepower | ||||||||
| 14 HP 1988-89 25 HP 1978-84 25 HP Commercial 1978-91 28 HP 1986 & Newer | ||||||||
| Part No. | Description | Size | Mat. | Bld. | Length | Hub System | Retail | A1 Price |
| QA 3136R | Black Diamond | 9 1/4 R 11 | Alum | 3 | 14 - 17 | Rubber Bushing | $80.00 | $60.00 |
| QA 3138R | Black Diamond | 9 1/4 R 12 | Alum | 3 | 14 - 17 | $80.00 | $60.00 | |

| 20 - 35 Horsepower | ||||||||
| 20 HP 1984-97
25 HP 2 & 3 Cyl. 1984 & Newer
30 HP
2 Cyl. 1984 & Newer 25 HP Commercial 1993 & Newer 35 HP 2 & 3 Cyl. 1976 & Newer |
||||||||
| Part No. | Description | Size | Mat. | Bld. | Length | Hub System | Retail | A1 Price |
| QA 3114R | Black Diamond | 10 1/2 R 11 | Alum | 3 | 17 - 20 | Rubber Bushing | $100.00 | $75.00 |
| QA 3118R | Black Diamond | 10 R 13 | Alum | 3 | 13 - 15 | $100.00 | $75.00 | |
| QA 3122R | Black Diamond | 10 R 15 | Alum | 3 | 13 - 15 | $100.00 | $75.00 | |

| 25 - 40 Horsepower | ||||||||
| 25 HP 1951-55
28 HP 1962-64
33 HP
1965-70
40 HP 1960-76 30 HP 1956 35 HP 1957-59 40 HP Commercial 1978-85 {Pin Drive} |
||||||||
| Part No. | Description | Size | Mat. | Bld. | Length | Hub System | Retail | A1 Price |
| QA 3100R | Black Diamond | 10 1/2 R 12 | Alum | 3 | 16 - 18 | Rubber Bushing | $95.00 | $73.00 |
| QA 3102R | Black Diamond | 10 1/2 R 13 | Alum | 3 | 14 - 17 | $95.00 | $73.00 | |

| 40 - 50 Horsepower | ||||||||
| 40 HP 4-Stroke 2000 & Newer 50 HP 4-Stroke 2000 & Newer | ||||||||
| Part No. | Description | Size | Mat. | Bld. | Length | Hub System | Retail | A1 Price |
| QA 2226R | Black Diamond | 11 1/2 R 11 | Alum | 3 | 16 - 23 | Rubber Bushing | $120.00 | $90.00 |
| QA 2230R | Black Diamond | 11 1/2 R 13 | Alum | 3 | 14 - 19 | $120.00 | $90.00 | |
| QA 2232R | Black Diamond | 11 1/2 R 14 | Alum | 3 | 13 - 17 | $120.00 | $90.00 | |
| QA 2234R | Black Diamond | 11 1/2 R 15 | Alum | 3 | 12 - 16 | $120.00 | $90.00 | |
| QA 2238R | Black Diamond | 11 1/2 R 17 | Alum | 3 | 10 - 14 | $120.00 | $90.00 | |

| 40 - 75 Horsepower | ||||||||
| 40 HP 2 Cyl. 1984
& Newer
55 HP 2 Cyl. 1976-79
65 HP 1980-85
48 HP 2 Cyl. 1987-96 Sprint 1986-92 60 HP 2 Cyl. 1980-85 50 HP 2 Cyl. 1975 & Newer 75 HP 3 Cyl. 1975-85 Formula E 1986-92 |
||||||||
| Part No. | Description | Size | Mat. | Bld. | Length | Hub System | Retail | A1 Price |
| QA 3080R | Black Diamond | 13 R 11 | Alum | 3 | Work | Rubber Bushing | $115.00 | $87.00 |
| QA 3082R | Black Diamond | 12 1/2 R 13 | Alum | 3 | 15' - 19' | $115.00 | $87.00 | |
| QA 3084R | Black Diamond | 12 1/4 R 15 | Alum | 3 | 14 - 16 | $115.00 | $87.00 | |
| QA 3088R | Black Diamond | 11 3/4 R 17 | Alum | 3 | 13 - 15 | $115.00 | $87.00 | |
| QA 3090R | Black Diamond | 11 1/2 R 19 | Alum | 3 | 12 - 14 | $115.00 | $87.00 | |
|
![]() |
![]() |
![]() |
| QA3036R | QA3038R | QS5136H | QS5140H |
| 45 - 75 Horsepower | ||||||||
| 45 HP 2 Cyl.
Commercial 1986 & Newer
55 HP 2 Cyl. Commercial 1980 & Newer
50 HP 3 Cyl. 1994-99 55 HP 3 Cyl. 1968-69 50 HP 2 Cyl. Commercial 1977-79 60 HP 3 Cyl. 1970-71, 1986 & Newer 50 HP 2 Cyl. 1971-74 65 HP 3 Cyl. Commercial 1984 & Newer 65 HP 3 Cyl. 1972-73 70 HP 3 & 4 Cyl. 1974 & Newer (Including 4-Stroke) 75 HP 3 Cyl. 1975-84 |
||||||||
| Part No. | Description | Size | Mat. | Bld. | Length | Hub System | Retail | A1 Price |
| QA 3030R | Black Diamond | 14 R 11 | Alum | 3 | House | Rubber Bushing | $130.00 | $98.00 |
| QA 3032R | Black Diamond | 14 R 13 | Alum | 3 | 19’ - 22’ | $130.00 | $98.00 | |
| QA 3034R | Black Diamond | 13 3/4 R 15 | Alum | 3 | 17’ - 19’ | $130.00 | $98.00 | |
| QA 3036R | Black Diamond | 13 1/4 R 17 | Alum | 3 | 16’ - 19’ | $130.00 | $98.00 | |
| QA 3038R | Black Diamond | 14 R 17 | Alum | 3 | 16 - 19’ | $130.00 | $98.00 | |
| QA 3040R | Black Diamond | 13 R 19 | Alum | 3 | 15 - 18’ | $130.00 | $98.00 | |
| QA 3042R | Black Diamond | 14 R 19 | Alum | 3 | 15 - 18’ | $130.00 | $98.00 | |
| QA 3046R | Black Diamond | 12 3/4 R 21 | Alum | 3 | 14 - 16’ | $130.00 | $98.00 | |
| QA 3048R | Black Diamond | 14 R 21 | Alum | 3 | 14 - 16’ | $130.00 | $98.00 | |
| QS 5136H | Silverado | 13 1/8 R 16 | SS | 3 | 16 - 19’ | Use Flo-Torq II |
$383.00 | $288.00 |
| QS 5138H | Silverado | 13 R 18 | SS | 3 | 15 - 18’ | $383.00 | $288.00 | |
| QS 5140H | Lightspeed | 13 1/4 R 20 | SS | 3 | 14 - 16’ | $383.00 | $288.00 | |
| QS 5142H | Lightspeed | 13 1/2 R 22 | SS | 3 | High Perf. | $383.00 | $288.00 | |
| QS 5144H | Lightspeed | 13 1/2 R 24 | SS | 3 | High Perf. | $383.00 | $288.00 | |
|
Installation requires thrust washer GLM 22230, prop nut GLM 22150, and cotter pin GLM 22120 in addition to contents of Flo-Torq II hub kit. |
||||||||
| Evinrude/Johnson Outboards (V4 gearcase 1968 - Present) | |||
| Part Number | Description | Retail | A1 Price |
| MC 835266Q1 | Complete Hub Kit | $40.00 | $30.00 |
| MC 835290A1 | Plastic Drive Sleeve | quote | quote |
| MC 834839Q1 | Aft Adaptor Brass | $23.00 | $18.00 |
| GLM 22230 | Thrust Washer | $27.35 | $21.00 |
| GLM 22150 | Prop Nut | $6.89 | $5.17 |
| GLM 22120 | Cotter Pin | $0.50 | $0.45 |
*To purchase propeller without hub assembly kit, deduct $27.00
|
![]() |
![]() |
![]() |
| QA3036R | QA3038R | QS5136H | QS5140H |
| V-4 Gearcase Outboards | ||||||||
| 85 HP V-4
1969-80
100 HP V-4 1979-80 112 HP V-4 1994-96
125 HP V-4 1971-72 85 HP V-4 1991-95 100 HP V-4 1988-93 115 HP V-4 1973 & Newer 135 HP V-4 1973-76 88 HP V-4 1981-96 110 HP V-4 1986-89 120 HP V-4 1986-94 140 HP V-4 1977-84 90 HP V-4 1981 & Newer |
||||||||
| Part No. | Description | Size | Mat. | Bld. | Length | Hub System | Retail | A1 Price |
| QA 3030R | Black Diamond | 14 R 11 | Alum | 3 | House / Work | Rubber Bushing | $135.00 | $102.00 |
| QA 3032R | Black Diamond | 14 R 13 | Alum | 3 | 22 - 29 | $135.00 | $102.00 | |
| QA 3034R | Black Diamond | 13 3/4 R 15 | Alum | 3 | 21 - 26 | $135.00 | $102.00 | |
| QA 3036R | Black Diamond | 13 1/4 R 17 | Alum | 3 | 18 - 21 | $135.00 | $102.00 | |
| QA 3038R | Black Diamond | 14 R 17 | Alum | 3 | 18 - 21 | $135.00 | $102.00 | |
| QA 3040R | Black Diamond | 13 R 19 | Alum | 3 | 17 - 20 | $135.00 | $102.00 | |
| QA 3042R | Black Diamond | 14 R 19 | Alum | 3 | 17 - 20 | $135.00 | $102.00 | |
| QA 3046R | Black Diamond | 12 3/4 R 21 | Alum | 3 | 15 - 18 | $135.00 | $102.00 | |
| QA 3048R | Black Diamond | 14 R 21 | Alum | 3 | 15 - 18 | $135.00 | $102.00 | |
| QS 5136H | Silverado | 13 1/8 R 16 | SS | 3 | 18 - 21 | Use Flo-Torq II |
$383.00 | $288.00 |
| QS 5138H | Silverado | 13 R 18 | SS | 3 | 17 - 20 | $383.00 | $288.00 | |
| QS 5140H | Lightspeed | 13 1/4 R 20 | SS | 3 | 15 - 18 | $383.00 | $288.00 | |
| QS 5142H | Lightspeed | 13 1/2 R 22 | SS | 3 | High Perf. | $383.00 | $288.00 | |
| QS 5144H | Lightspeed | 13 1/2 R 24 | SS | 3 | High Perf. | $383.00 | $288.00 | |
| Installation requires thrust washer GLM 22230, prop nut GLM 22150, and cotter pin GLM 22120 in addition to contents of Flo-Torq II hub kit. | ||||||||
*To purchase propeller without hub assembly kit, deduct $27.00
| Evinrude/Johnson Outboards (V4 gearcase 1968 - Present) | |||
| Part Number | Description | Retail | A1 Price |
| MC 835266Q1 | COMPLETE HUB KIT | $40.00 | $30.00 |
| MC 835290A1 | PLASTIC SLEEVE | $20.00 | $15.00 |
| MC 834839Q1 | AFT ADAPTER - BRASS | $23.00 | $18.00 |
| GLM 22230 | Thrust Washer | $27.35 | $21.00 |
| GLM 22150 | Prop Nut | $6.87 | $5.17 |
| GLM 22120 | Cotter Pin | $0.50 | $0.45 |
| 90 - 140 Horsepower | ||||||||
| 90 - 140 Horsepower (4-Stroke) 90; 115; 140 Horsepower 2002 & Newer | ||||||||
| Part No. | Description | Size | Mat. | Bld. | Length | Hub System | Retail | A1 Price |
| QS 5122 | Lightspeed | 13-1/2 R 22 | SS | 3 | 20' - 22' |
90-115 HP Use 835283Q1 140 HP Use 835283Q2 |
$360.00 | $270.00 |
| QS 5124 | Lightspeed | 13-1/2 R 24 | SS | 3 | 19' - 21' | $360.00 | $270.00 | |
| QS 5126 | Lightspeed | 13-1/2 R 26 | SS | 3 | 17 - 19’ | $360.00 | $270.00 | |
| Evinrude/Johnson Outboards 90 - 115 Horsepower 4-Stroke | Evinrude/Johnson Outboards 140 Horsepower 4-Stroke | ||||||
| Part Number | Description | Retail | A1 Price | Part Number | Description | Retail | A1 Price |
| MC 835283Q1 | Complete Hub Kit | $35.00 | $27.00 | MC 835283Q2 | Complete Hub Kit | $30.00 | $30.00 |
| MC 888939 | Forward Thrust Washer | $22.00 | $19.00 | MC 835467Q1 | Forward Thrust Washer | $22.00 | $19.00 |
| MC 835290A1 | Plastic Drive Sleeve | $20.00 | $15.00 | MC 835290A1 | Plastic Drive Sleeve | $17.00 | $13.00 |
| MC 826074Q1 | Aft Adaptor Brass | $23.00 | $18.00 | MC 826074Q1 | Aft Adaptor Brass | $22.00 | $17.00 |
| MC 887972 | Aft Spacer Washer | $1.50 | $1.00 | MC 887972 | Aft Spacer Washer | $1.50 | $1.00 |
| MC 859939 | Nut | $9.00 | $6.75 | MC 859939 | Nut | $6.50 | $5.50 |
| MC 47959 | Cotter Pin | $2.00 | $1.50 | MC 47959 | Cotter Pin | $2.00 | $1.50 |
| V-6/V-8 Gearcase Outboards | |||||||||
|
100 HP V-4 Commercial 1984 & Newer
150 HP V-6 Commercial 1993 &
Newer 225 HP
V-6 1986 & Newer 115 HP V-4 1995 & Newer 155 HP V-6 Commercial 1978 & Newer 235 HP V-6 1978-85 120 HP V-4 1985 175 HP V-6 1977 & Newer 2.6L 1984-1985 130 HP V-4 1995 Newer 185 HP V-6 1984-1985 250 HP V-8 1991 & Newer 140 HP V-4 (25") 1989-1994 200 HP V-6 1976 & Newer 275 HP V-8 1986-1988 140 HP V-4 1985 150 HP V-6 1978 & Newer 300 HP V-8 1986-1995 3.6L V-8 1986-1987 |
|||||||||
| Part No. (RH) | Part No. (LH) | Desc | Size | Mat. | Bld. | Length | Hub System | Retail | A1 Price |
| QA 2002 | Black Diamond | 16 X 11 | Alum | 3 | House / Pontoon |
![]() QA2184
| |||