

QUICKSILVER PROPELLERS
HONDA OUTBOARDS

QA 3150R
7.5 - 10 HORSEPOWER |
||||||||
7.5HP 1978-1987 BF 8HP 1987 & Newer BF 100 (10HP) All Years (Pin Drive) |
||||||||
| Part No. | Description | Size | Mat. | Bld | Length | Hub System | Retail | A1 Price |
| QS QA3150R | Black Diamond | 9 R 10 | Alum | 3 | All Purpose | Rubber Bushing | $100.00 | $75.00 |
| QS QA3152R | Black Diamond | 9-1/4 R 11 | Alum | 3 | All Purpose | $100.00 | $75.00 | |

QA 3906R
| 9.9 - 15 HORSEPOWER | ||||||||
| BF 9.9HP 1988 & Newer BF 15HP All Years | ||||||||
| Part No. | Description | Size | Mat. | Bld | Length | Hub System | Retail | A1 Price |
| QS QA3902R | Black Diamond | 9-1/4 R 8 | Alum | 3 | 14' - 17' | Rubber Bushing | $124.00 | $93.00 |
| QS QA3906R | Black Diamond | 9-1/4 R 9 | Alum | 3 | 14' - 16' | $124.00 | $93.00 | |
| QS QA3914R | Black Diamond | 9-1/4 R 10-1/2 | Alum | 3 | to 15' | $124.00 | $93.00 | |

QA 2078R
QS 5166R
| 35 - 50 HORSEPOWER | ||||||||
| BF
35HP 1991-1994
BF 40HP 1995 & Newer BF 45HP 1991-1994 BF 50/50AHP 1995 & Newer |
||||||||
| Part No. | Description | Size | Mat. | Bld | Length | Hub System | Retail | A1 Price |
| QS QA2060R | Black Diamond | 12-1/2 R 8 | Alum | 3 | House/Pontoon | Rubber
Bushing
|
$151.00 | $114.00 |
| QS QA2062R | Black Diamond | 12-1/4 R 9 | Alum | 3 | Pontoon | $151.00 | $114.00 | |
| QS QA2064R | Black Diamond | 11-1/4 R 10 | Alum | 3 | 17' + | $151.00 | $114.00 | |
| QS QA2066R | Black Diamond | 12 R 10-1/2 | Alum | 3 | 16' - 19' | $151.00 | $114.00 | |
| QS QA2068R | Black Diamond | 11-5/8 R 10-1/2 | Alum | 3 | 16' - 19' | $151.00 | $114.00 | |
| QS QA2070R | Black Diamond | 10-7/8 R 11 | Alum | 3 | 16' - 18' | $151.00 | $114.00 | |
| QS QA2072R | Black Diamond | 10-3/4 R 12 | Alum | 3 | 15' - 17' | $151.00 | $114.00 | |
| QS QA2074R | Black Diamond | 10-5/8 R 12 | Alum | 3 | 15' - 17' | $151.00 | $114.00 | |
| QS QA2076R | Black Diamond | 10-1/2 R 13 | Alum | 3 | 14' - 17' | $151.00 | $114.00 | |
| QS QA2078R | Black Diamond | 10-3/8 R 13 | Alum | 3 | 14' - 17' | $151.00 | $114.00 | |
| QS QA2080R | Black Diamond | 10-3/8 R 14 | Alum | 3 | 14' - 16' | $151.00 | $114.00 | |
| QS QA2082R | Black Diamond | 10-1/4 R 14 | Alum | 3 | 14' - 16' | $151.00 | $114.00 | |
| QS QA2084R | Black Diamond | 10-1/8 R 15 | Alum | 3 | 13' - 15' | $151.00 | $114.00 | |
| QS QA2088R | Black Diamond | 10 R 17 | Alum | 3 | to 15' | $151.00 | $114.00 | |
| QS QS5164R | Silverado | 11 R 12 | SS | 3 | 15' - 17' | $359.00 | $270.00 | |
| QS QS5166R | Silverado | 10-1/2 R 13 | SS | 3 | 14' - 17' | $359.00 | $270.00 | |
| QS QS5168R | Silverado | 10-3/8 R 14 | SS | 3 | 14' - 16' | $359.00 | $270.00 | |
| QS QS5170R | Silverado | 10-1/4 R 15 | SS | 3 | 13' - 15' | $359.00 | $270.00 | |

QA 2036
QS 5116
QS 5122
75 - 130 HORSEPOWER |
||||||||
75HP 1995 & Newer
90HP 1995 & Newer |
||||||||
| Part No. | Description | Size | Mat. | Bld | Length | Hub System | Retail | A1 Price |
| QS QA2026X | Black Diamond | 14 R 9 | Alum | 3 | House/Work | 75-90HP
1999 & newer and 115-130HP 1998 & newer use Flo-Torq II attaching hardware kit QS 835279Q2, 75-90HP through 1988 use Flo-Torq II attaching hardware kit QS 835277Q1. |
$114.00 | $86.00 |
| QS QA2028X | Black Diamond | 14 R 10 | Alum | 3 | Work/Pontoon | $114.00 | $86.00 | |
| QS QA2030X | Black Diamond | 14 R 11 | Alum | 3 | 25' + | $114.00 | $86.00 | |
| QS QA2032X | Black Diamond | 14 R 13 | Alum | 3 | 22' + | $114.00 | $86.00 | |
| QS QA2034X | Black Diamond | 13-3/4 R 15 | Alum | 3 | 19' - 24' | $114.00 | $86.00 | |
| QS QA2036X | Black Diamond | 13-1/4 R 17 | Alum | 3 | 17' - 21' | $114.00 | $86.00 | |
| QS QA2038X | Black Diamond | 13 R 19 | Alum | 3 | 16' - 19' | $114.00 | $86.00 | |
| QS QA2040X | Black Diamond | 12-3/4 R 21 | Alum | 3 | 15' - 18' | $114.00 | $86.00 | |
| QS QA2042X | Black Diamond | 12-1/2 R 23 | Alum | 3 | to 16' | $114.00 | $86.00 | |
| QS QS5114X | Silverado | 13-3/8 R 14 | SS | 3 | 19' - 24' | $371.00 | $279.00 | |
| QS QS5116X | Silverado | 13-1/8 R 16 | SS | 3 | 17' - 21' | $371.00 | $279.00 | |
| QS QS5118X | Silverado | 13 R 18 | SS | 3 | 16' - 19' | $371.00 | $279.00 | |
| QS QS5120X | Lightspeed | 13-1/4 R 20 | SS | 3 | 15' - 18' | $408.00 | $306.00 | |
| QS QS5122X | Lightspeed | 13-1/2 R 22 | SS | 3 | to 16' | $408.00 | $306.00 | |
| QS QS5124X | Lightspeed | 13-1/2 R 24 | SS | 3 | High Perf. | $408.00 | $306.00 | |
| QS QS5126X | Lightspeed | 13-1/2 R 26 | SS | 3 | High Perf. | $408.00 | $306.00 | |
| HONDA OUTBOARDS | |||||||
| 75 - 90 HP (Thru 1998) | 75 - 90 HP (1999 & NEWER), 115 - 130 HP | ||||||
| Part No | Description | Retail | A1 Price | Part No | Description | Retail | A1 Price |
| QS 835277Q1 | Complete Hub Kit | $50.00 | $38.00 | QS 835279Q2 | Complete Hub Kit | $50.00 | $38.00 |
| QS 835467 | Forward Thrust Hub | $27.00 | $20.25 | QS 853359 | Forward Thrust Kit | $32.00 | $24.00 |
| QS 835290Q1 | Plastic Drive Sleeve | $21.00 | $16.00 | QS 835290Q1 | Plastic Drive Sleeve | $21.00 | $16.00 |
| QS 826074Q1 | Aft Adaptor Brass | $26.00 | $20.00 | QS 826074Q1 | Aft Adaptor Brass | $26.00 | $20.00 |
| QS 816629 | Tab Lock Washer | $4.00 | $3.00 | QS 816629 | Tab Lock Washer | $4.00 | $3.00 |
| QS 827614 | Nut | $5.00 | $3.75 | QS 827614 | Nut | $5.00 | $3.75 |
| 135-225 Horsepower | |||||||||
| 200-225 Horsepower (4-Stroke) BF 200, 225 HP 2002 & Newer 135-150 HP 2004 & Newer | |||||||||
| Part No. RH |
Part No. LH |
Description | Size | Mat. | Bld | Length | Hub System | Retail | A1 Price |
| QS QA2000X | Black Diamond | 16 R 11 | Alum | 3 | House/Work |
* Add 4" of pitch to above application chart for twin engine applications Use Hub Kit QS 835278Q1 |
$130.00 | $98.00 | |
| QS QA2002X | Black Diamond | 16 R 12 | Alum | 3 | House/Work | $130.00 | $98.00 | ||
| QS QA2004X | Black Diamond | 16 R 13 | Alum | 3 | 25'-30' | $130.00 | $98.00 | ||
| QS QA2006X | Black Diamond | 16 R 14 | Alum | 3 | 23'-29' | $130.00 | $98.00 | ||
| QS QA2008X | Black Diamond | 15-1/2 R 15 | Alum | 3 | 22'-27' | $130.00 | $98.00 | ||
| QS QA2010X | Black Diamond | 16 R 16 | Alum | 3 | 23'-26' | $130.00 | $98.00 | ||
| QS QA2012X | Black Diamond | 14-1/2 R 17 | Alum | 3 | 21'-25' | $130.00 | $98.00 | ||
| QS QA1912X | Black Diamond XT | 15 R 17 | Alum | 3 | 21'-25' | $130.00 | $98.00 | ||
| QS QA2014X | Black Diamond | 15-1/2 R 18 | Alum | 3 | 20'-24' | $130.00 | $98.00 | ||
| QS QA2016X | Black Diamond | 14 R 19 | Alum | 3 | 19'-23' | $130.00 | $98.00 | ||
| QS QA1916X | Black Diamond XT | 14-1/2 R 19 | Alum | 3 | 19'-23' | $130.00 | $98.00 | ||
| QS QA2018X | Black Diamond | 13-3/4 R 21 | Alum | 3 | 18'-22' | $130.00 | $98.00 | ||
| QS QA1918X | Black Diamond XT | 14-1/4 R 21 | Alum | 3 | 18'-22' | $130.00 | $98.00 | ||
| QS QA1920X | Black Diamond XT | 14 R 23 | Alum | 3 | 17'-20' | $130.00 | $98.00 | ||
| QS QA2022X | Black Diamond | 13-3/8 R 25 | Alum | 3 | to 19' | $130.00 | $98.00 | ||
| QS QA2182X | Diamond 4 | 15 R 16 | Alum | 4 | 21'-25' | $160.00 | $120.00 | ||
| QS QA2184X | Diamond 4 | 14-1/2 R 18 | Alum | 4 | 19'-23' | $160.00 | $120.00 | ||
| QS QA2186X | Diamond 4 | 14 R 20 | Alum | 4 | 18'-22' | $160.00 | $120.00 | ||
| QS QS5050X | Silverado | 14-1/2 R 15 | SS | 3 | 23'-27' | $397.00 | $298.00 | ||
| QS QS5052X | Silverado | 14-1/2 R 17 | SS | 3 | 21'-25' | $397.00 | $298.00 | ||
| QS QS5054X | Silverado | 14 R 19 | SS | 3 | 19'-23' | $397.00 | $298.00 | ||
| QS QS5056X | Silverado | 13-3/4 R 21 | SS | 3 | 18'-22' | $397.00 | $298.00 | ||
| QS QS5058X | Silverado | 13-1/2 R 23 | SS | 3 | 17'-20' | $397.00 | $298.00 | ||
| QS QS5070X | Light Speed | 14 R 19 | SS | 3 | 19'-23' | $445.00 | $334.00 | ||
| QS QS5072X | Light Speed | 13-7/8 R 21 | SS | 3 | 18'-22' | $445.00 | $334.00 | ||
| QS QS5074X | Light Speed | 13-3/4 R 23 | SS | 3 | 17'-20' | $445.00 | $334.00 | ||
| QS QS5076X | Light Speed | 13-3/4 R 25 | SS | 3 | to 19' | $445.00 | $334.00 | ||
| QS QS6002X | QS QS6001X | Typhoon | 14 X 17 | SS | 4 | 21'-25' | $548.00 | $411.00 | |
| QS QS6004X | QS QS6003X | Typhoon | 14 X 19 | SS | 4 | 19'-23' | $548.00 | $411.00 | |
| QS QS6006X | QS QS6005X | Typhoon | 14 X 21 | SS | 4 | 18'-22' | $548.00 | $411.00 | |
| QS QS5004X | Thunderbolt | 15-1/2 R 17 | SS | 3 | 21'-25' | $510.00 | $383.00 | ||
| QS QS5006X | Thunderbolt | 15-1/4 R 19 | SS | 3 | 20'-23' | $510.00 | $383.00 | ||
| QS QS5008X | Thunderbolt | 14-3/4 R 21 | SS | 3 | 19'-23' | $510.00 | $383.00 | ||
| QS QS5010X | Thunderbolt | 14-5/8 R 23 | SS | 3 | 17'-20 | $510.00 | $383.00 | ||
|
Honda Outboards |
|||
|
225 HP (4-Stroke) |
|||
| Part No. | Description | Retail | A1 Price |
| QS 835278Q1 | Complete Hub Kit | $50.00 | $38.00 |
| QS 888451 | Forward Thrust Hub | $26.00 | $20.00 |
| QS 8352904 | Plastic Drive Sleeve | $21.00 | $16.00 |
| QS 826074Q1 | Aft Adaptor - Brass | $26.00 | $20.00 |
| QS 887972 | Tab Lock Washer | $2.00 | $1.50 |
| QS 859939 | Nut | $9.00 | $6.75 |
![]()
Place an Order
Return to Index
PRICES ARE SUBJECT TO CHANGE ON A DAILY BASIS
RESTOCKING FEE OF 25% FOR ANY RETURN ITEM
For further information contact us@
ADVANTAGE PROPELLER DISCOUNT CENTER
P.O.
Box 677
Washington, Michigan 48094-0677
1-888-757-PROP or 1-888-757-7767
Click to E-mail
advantage677@sbcglobal.net
07/2010