
QUICKSILVER PROPELLERS
OMC STERN DRIVE
![]() |
![]() |
![]() |
![]() |
| QA3036R | QA3038R | QS5136H | QS5140H |
| Model 400 and Cobra | ||||||||
| 2.3 Litre 120 - 128 HP 1978-90 2.5 Litre 120 HP 1978-89 3.0 Litre 130 - 140 HP 1978-89 | ||||||||
| Part No. | Description | Size | Mat. | Bld. | Length | Hub System | Retail | A1 Price |
| QS QA3030R | Black Diamond | 14 R 11 | Alum | 3 | Work | Rubber
Bushing
Use |
$140.00 | $105.00 |
| QS QA3032R | Black Diamond | 14 R 13 | Alum | 3 | House / Cruisers | $140.00 | $105.00 | |
| QS QA3034R | Black Diamond | 13 3/4 R 15 | Alum | 3 | 19 - 22 | $140.00 | $105.00 | |
| QS QA3036R | Black Diamond | 13 1/4 R 17 | Alum | 3 | 17 - 20 | $140.00 | $105.00 | |
| QS QA3038R | Black Diamond | 14 R 17 | Alum | 3 | 17 - 20 | $140.00 | $105.00 | |
| QS QA3040R | Black Diamond | 13 R 19 | Alum | 3 | 16 - 19 | $140.00 | $105.00 | |
| QS QA3042R | Black Diamond | 14 R 19 | Alum | 3 | 16 - 19 | $140.00 | $105.00 | |
| QS QA3046R | Black Diamond | 12 3/4 R 21 | Alum | 3 | 15 - 18 | $140.00 | $105.00 | |
| QS QA3048R | Black Diamond | 14 R 21 | Alum | 3 | 15 - 18 | $140.00 | $105.00 | |
| QS QS5136H | Silverado | 13 1/8 R 16 | SS | 3 | 17 - 20 | $383.00 | $287.00 | |
| QS QS5138H | Silverado | 13 R 18 | SS | 3 | 16 - 19 | $383.00 | $287.00 | |
| QS QS5140H | Lightspeed | 13 1/4 R 20 | SS | 3 | 15 - 18 | $383.00 | $287.00 | |
| QS QS5142H | Lightspeed | 13 1/2 R 22 | SS | 3 | 15 - 18 | $383.00 | $287.00 | |
| QS QS5144H | Lightspeed | 13 1/2 R 24 | SS | 3 | 15 - 17 | $383.00 | $287.00 | |
![]() |
![]() |
![]() |
![]() |
| QA3036R | QA3038R | QS5136H | QS5140H |
| Sea Drive 4 1/4 Gearcase | ||||||||
1.8 Litre
V-4 1983 & Newer
1.6
Litre V-4 1983 & Newer
|
||||||||
| Part No. | Description | Size | Mat. | Bld. | Length | Hub System | Retail | A1 Price |
| QS QA3030R | Black Diamond | 14 R 11 | Alum | 3 | Work / House | Rubber
Bushing Use
|
$140.00 | $105.00 |
| QS QA3032R | Black Diamond | 14 R 13 | Alum | 3 | 22 - 26 | $140.00 | $105.00 | |
| QS QA3034R | Black Diamond | 13 3/4 R 15 | Alum | 3 | 22 - 26 | $140.00 | $105.00 | |
| QS QA3036R | Black Diamond | 13 1/4 R 17 | Alum | 3 | 18 - 22 | $140.00 | $105.00 | |
| QS QA3038R | Black Diamond | 14 R 17 | Alum | 3 | 18 - 22 | $140.00 | $105.00 | |
| QS QA3040R | Black Diamond | 13 R 19 | Alum | 3 | 17 - 20 | $140.00 | $105.00 | |
| QS QA3042R | Black Diamond | 14 R 19 | Alum | 3 | 17 - 20 | $140.00 | $105.00 | |
| QS QA3046R | Black Diamond | 12 3/4 R 21 | Alum | 3 | 15 - 18 | $140.00 | $105.00 | |
| QS QA3048R | Black Diamond | 14 R 21 | Alum | 3 | 15 - 18 | $140.00 | $105.00 | |
| QS QS5136H | Silverado | 13 1/8 R 16 | SS | 3 | 18 - 22 | $383.00 | $287.00 | |
| QS QS5138H | Silverado | 13 R 18 | SS | 3 | 17 - 20 | $383.00 | $287.00 | |
| QS QS5140H | Lightspeed | 13 1/4 R 20 | SS | 3 | 15 - 18 | $383.00 | $287.00 | |
| QS QS5142H | Lightspeed | 13 1/2 R 22 | SS | 3 | High Perf. | $383.00 | $287.00 | |
| QS QS5144H | Lightspeed | 13 1/2 R 24 | SS | 3 | High Perf. | $383.00 | $287.00 | |
INSTALLATION REQUIRES OMC GLM 22230 (THRUST WASHER), GLM 22150 (PROP NUT) & GLM 22120 (COTTER PIN) IN ADDITION TO CONTENTS OF FLO TORQ II HUB KIT.
*To purchase propeller without hub assembly kit, deduct $27.00
| EVINRUDE/JOHNSON OUTBOARDS | ||
| (V4 GEARCASE - 1968 TO PRESENT) | Retail | A1 Price |
| QS 835266Q1 - COMPLETE HUB KIT - | $40.00 | $30.00 |
| QS 835290Q1 - PLASTIC SLEEVE - | $20.00 | $15.00 |
| QS 834839Q - AFT ADAPTER - BRASS - | $25.00 | $19.00 |
| Sea Drive 4 3/4 Large Gearcase | |||||||||
| 2.0 Litre
V-4 1982 & Newer 2.7 Litre V-6
1982 & Newer 3.6 Litre V-8 1982
& Newer 2.5 Litre V-6 1982 & Newer 3.0 Litre V-6 1982 & Newer 4.0 Litre V-8 1982 & Newer 2.6 Litre V-6 1982 & Newer
|
|||||||||
| Part No. (RH) | Part No. (LH) | Description | Size | Mat. | Bld. | Length | Hub System | Retail | A1 Price |
| QS QA2002X | Black Diamond | 16 X 11 | Alum | 3 | Work / House |
![]() QA2184
Use Flo-Torq II attaching hardware
|
$126.00 | $95.00 | |
| QS QA2004X | Black Diamond | 16 X 13 | Alum | 3 | Work / House | $126.00 | $95.00 | ||
| QS QA2008X | Black Diamond | 15-1/2 X 15 | Alum | 3 | 32 - 36 | $126.00 | $95.00 | ||
| QS QA3008X | Black Diamond XT | 15-1/2 X 15 | Alum | 3 | 32 - 36 | $131.00 | $98.00 | ||
| QS QA2012X | Black Diamond | 14-1/2 X 17 | Alum | 3 | 21' - 27' | $122.00 | $92.00 | ||
| QS QA3012X | Black Diamond XT | 15 X 17 | Alum | 3 | 30 - 33 | $131.00 | $98.00 | ||
| QS QA2016X | Black Diamond | 14 X 19 | Alum | 3 | 27 - 30 | $120.00 | $90.00 | ||
| QS QA3016X | Black Diamond XT | 14-1/2 X 19 | Alum | 3 | 27 - 30 | $131.00 | $98.00 | ||
| QS QA2018X | Black Diamond | 13-3/4 X 21 | Alum | 3 | 25 - 28 | $120.00 | $90.00 | ||
| QS QA3018X | Black Diamond XT | 14-1/4 X 21 | Alum | 3 | 25 - 28 | $131.00 | $98.00 | ||
| QS QA3020X | Black Diamond XT | 14-1/4 X 23 | Alum | 3 | 23 - 25 | $131.00 | $98.00 | ||
| QS QA2182X | QS QA2183X | Diamond 4 | 15 X 16 | Alum | 4 | 30 - 33 | $155.00 | $116.00 | |
| QS QA2184X | QS QA2185X | Diamond 4 | 14-1/2 X 18 | Alum | 4 | 27 - 30 | $155.00 | $116.00 | |
| QS QA2186X | QS QA2187X | Diamond 4 | 14 X 20 | Alum | 4 | 25 - 28 | $155.00 | $116.00 | |
| QS QS5050X | Silverado | 14-1/2 X 15 | SS | 3 | 32 - 36 | $385.00 | $289.00 | ||
| QS QS5052X | QS QS5053X | Silverado | 14-1/2 X 17 | SS | 3 | 30 - 33 | $385.00 | $289.00 | |
| QS QS5054X | QS QS5055X | Silverado | 14 X 19 | SS | 3 | 27 - 30 | $385.00 | $289.00 | |
| QS QS5056X | QS QS5057X | Silverado | 13-3/4 X 21 | SS | 3 | 25 - 28 | $385.00 | $289.00 | |
| QS QS5058X | QS QS5059X | Silverado | 13-1/2 X 23 | SS | 3 | 23 - 25 | $385.00 | $289.00 | |
| QS QS5070X | QS QS5071X | Lightspeed | 14 X 19 | SS | 3 | 27 - 30 | $432.00 | $324.00 | |
| QS QS5072X | QS QS5073X | Lightspeed | 13-7/8 X 21 | SS | 3 | 25 - 28 | $342.00 | $324.00 | |
| QS QS5074X | QS QS5075X | Lightspeed | 13-3/4 X 23 | SS | 3 | 23 - 25 | $342.00 | $324.00 | |
| QS QS5076X | QS QS5077X | Lightspeed | 13-3/4 X 25 | SS | 3 | to 22 | $342.00 | $324.00 | |
| QS QS6002X | QS QS6001X | Typhoon | 14 X 17 | SS | 4 | 30 - 33 | $532.00 | $399.00 | |
| QS QS6004X | QS QS6003X | Typhoon | 14 X 19 | SS | 4 | 27 - 30 | $532.00 | $399.00 | |
| QS QS6006X | QS QS6005X | Typhoon | 14 X 21 | SS | 4 | 25 - 28’ | $532.00 | $399.00 | |
| QS QS5004X | QS QS5005X | Thunderbolt | 15-1/2 X 17 | SS | 3 | 30 - 33 | $495.00 | $371.00 | |
| QS QS5006X | QS QS5007X | Thunderbolt | 15-1/4 X 19 | SS | 3 | 27 - 30 | $495.00 | $371.00 | |
| QS QS5008X | QS QS5009X | Thunderbolt | 14-3/4 X 21 | SS | 3 | 25 - 28 | $495.00 | $371.00 | |
| QS QS5010X | QS QS5011X | Thunderbolt | 14-5/8 X 23 | SS | 3 | 23 - 25 | $495.00 | $371.00 | |
INSTALLATION REQUIRES USE OF OMC GLM 22190 (AFT SPACER), GLM 22185 (PROP NUT) & GLM 22142 (COTTER PIN) IN ADDITION TO CONTENTS OF FLO-TORQ II HUB KIT.
| Model 800, Cobra, King Cobra - Large 4 3/4 Gearcase - 15 Spline | |||||||||
| 3.0 Litre
1990-93
4.3 Litre 1985-93 5.8 Litre 1978-93
454 King (7.4 Litre) 1990-93 3.2 Litre Diesel 1992-93 5.0 Litre 1978-93 7.4 Litre 1987-93 502 King (8.2 Litre) 1990-93 3.8 Litre 1978-93 5.7 Litre 1978-93 7.5 Litre 1987-93
|
|||||||||
| Part No. (RH) | Part No. (LH) | Description | Size | Mat. | Bld. | Length | Hub System | Retail | A1 Price |
| QS QA2002X | Black Diamond | 16 X 11 | Alum | 3 | Heavy Cruisers |
![]() QA2184
Use Flo-Torq II attaching
|
$126.00 | $95.00 | |
| QS QA2004X | Black Diamond | 16 X 13 | Alum | 3 | Non-Planing | $126.00 | $95.00 | ||
| QS QA2008X | Black Diamond | 15-1/2 X 15 | Alum | 3 | 24 - 28 | $126.00 | $95.00 | ||
| QS QA3008X | Black Diamond XT | 15-1/2 X 15 | Alum | 3 | 24 - 28 | $131.00 | $98.00 | ||
| QS QA2012X | Black Diamond | 14-1/2 X 17 | Alum | 3 | 21 - 27 | $120.00 | $90.00 | ||
| QS QA3012X | Black Diamond XT | 15 X 17 | Alum | 3 | 21 - 27 | $131.00 | $98.00 | ||
| QS QA2016X | Black Diamond | 14 X 19 | Alum | 3 | 17 - 22 | $120.00 | $90.00 | ||
| QS QA3016X | Black Diamond XT | 14-1/2 X 19 | Alum | 3 | 17 - 22 | $131.00 | $98.00 | ||
| QS QA2018X | Black Diamond | 13-3/4 X 21 | Alum | 3 | 16 - 21 | $120.00 | $90.00 | ||
| QS QA3018X | Black Diamond XT | 14-1/4 X 21 | Alum | 3 | 16 - 21 | $131.00 | $98.00 | ||
| QS QA3020X | Black Diamond XT | 14-1/4 X 23 | Alum | 3 | 15 - 20 | $131.00 | $98.00 | ||
| QS QA2182X | QS QA2183X | Diamond 4 | 15 X 16 | Alum | 4 | 21 - 27 | $155.00 | $116.00 | |
| QS QA2184X | QS QA2185X | Diamond 4 | 14-1/2 X 18 | Alum | 4 | 17 - 22 | $155.00 | $116.00 | |
| QS QA2186X | QS QA2187X | Diamond 4 | 14 X 20 | Alum | 4 | 16 - 21 | $155.00 | $116.00 | |
| QS QS5050X | Silverado | 14-1/2 X 15 | SS | 3 | 24 - 28 | $385.00 | $289.00 | ||
| QS QS5052X | QS QS5053X | Silverado | 14-1/2 X 17 | SS | 3 | 21 - 27 | $385.00 | $289.00 | |
| QS QS5054X | QS QS5055X | Silverado | 14 X 19 | SS | 3 | 17 - 22 | $385.00 | $289.00 | |
| QS QS5056X | QS QS5057X | Silverado | 13-3/4 X 21 | SS | 3 | 16 - 21 | $385.00 | $289.00 | |
| QS QS5058X | QS QS5059X | Silverado | 13-1/2 X 23 | SS | 3 | 15 - 20 | $385.00 | $289.00 | |
| QS QS5070X | QS QS5071X | Lightspeed | 14 X 19 | SS | 3 | 17 - 22 | $432.00 | $324.00 | |
| QS QS5072X | QS QS5073X | Lightspeed | 13-7/8 X 21 | SS | 3 | 16 - 21 | $432.00 | $324.00 | |
| QS QS5074X | QS QS5075X | Lightspeed | 13-3/4 X 23 | SS | 3 | 15 - 20 | $432.00 | $324.00 | |
| QS QS5076X | QS QS5077X | Lightspeed | 13-3/4 X 25 | SS | 3 | High Perf. | $432.00 | $324.00 | |
| QS QS6002X | QS QS6001X | Typhoon | 14 X 17 | SS | 4 | 21 - 27 | $532.00 | $399.00 | |
| QS QS6004X | QS QS6003X | Typhoon | |||||||