
Inboard Propeller Reconditioning
| 2 & 3 Blade Bronze | 3 Blade Nibral; 4 & 5 Blade Bronze | 4 Blade Nibral | ||||
| Diameter | Retail | A1 Price | Retail | A1 Price | Retail | A1 Price |
| 10" | $48.00 | $41.00 | $64.00 | $55.00 | ||
| 11" | $57.00 | $49.00 | $70.00 | $60.00 | ||
| 12" | $58.00 | $50.00 | $73.00 | $63.00 | $102.00 | $87.00 |
| 13" | $66.00 | $57.00 | $78.00 | $67.00 | $109.00 | $93.00 |
| 14" | $75.00 | $64.00 | $92.00 | $79.00 | $128.00 | $109.00 |
| 15" | $85.00 | $73.00 | $102.00 | $87.00 | $144.00 | $123.00 |
| 16" | $97.00 | $83.00 | $116.00 | $99.00 | $165.00 | $141.00 |
| 17" | $108.00 | $92.00 | $133.00 | $114.00 | $176.00 | $150.00 |
| 18" | $116.00 | $99.00 | $145.00 | $124.00 | $190.00 | $162.00 |
| 19" | $138.00 | $118.00 | $171.00 | $146.00 | $228.00 | $194.00 |
| 20" | $155.00 | $132.00 | $192.00 | $164.00 | $239.00 | $204.00 |
| 22" | $182.00 | $155.00 | $228.00 | $194.00 | $285.00 | $243.00 |
| 24" | $213.00 | $182.00 | $264.00 | $225.00 | $328.00 | $279.00 |
| 26" | $250.00 | $213.00 | $309.00 | $263.00 | $387.00 | $329.00 |
| 28" | $254.00 | $216.00 | $338.00 | $288.00 | $398.00 | $339.00 |
* Prices based on diameter
Cupping and Pitch Changes Are Available at an Extra Charge
**Send to:
Advantage Propeller Discount Center
P.O. Box 677
Washington, Michigan 48094-0677
| For further information
contact us@ ADVANTAGE PROPELLER DISCOUNT CENTER 1-888-757-PROP (1-888-757-7767) Click to E-mail advantage677@sbcglobal.net |