
VOLVO PENTA STERN DRIVE PROPELLERS

| DUROPROP (DIESEL ENGINES) | |||||||
| ALUMINUM | |||||||
| SIZE CODE | SET PART # | REAR RH-4 BLADE | FRONT LH-3 BLADE | RETAIL SET PRICE |
RETAIL PRICE EACH |
YOUR SET PRICE |
YOUR PRICE EACH |
| A0 | VO 872270-4 | VO 872264-7 | VO 872259-7 | $741.00 | $392.00 | $667.00 | $353.00 |
| A1 | VO 854764-8 | VO 854784-6 | VO 854774-7 | $741.00 | $392.00 | $667.00 | $353.00 |
| A2 | VO 854765-5 | VO 854785-3 | VO 854775-4 | $739.00 | $392.00 | $665.00 | $353.00 |
| A3 | VO 854766-3 | VO 854786-1 | VO 854776-2 | $739.00 | $392.00 | $665.00 | $353.00 |
| A4 | VO 854767-1 | VO 854787-9 | VO 854777-0 | $741.00 | $392.00 | $667.00 | $353.00 |
| A5 | VO 854768-9 | VO 854788-7 | VO 854778-8 | 739.00 | $392.00 | $665.00 | $353.00 |
| A6 | VO 854769-7 | VO 854789-5 | VO 854779-6 | $739.00 | $392.00 | $665.00 | $353.00 |
| A7 | VO 854770-5 | VO 854790-3 | VO 854780-4 | $741.00 | $392.00 | $667.00 | $353.00 |
| A8 | VO 854771-3 | VO 854791-1 | VO 854781-2 | $741.00 | $392.00 | $667.00 | $353.00 |
| A9 | VO 854772-1 | VO 854792-9 | VO 854782-0 | $741.00 | $392.00 | $667.00 | $353.00 |
| A10 | VO 854773-9 | VO 854793-7 | VO 854783-8 | $741.00 | $392.00 | $667.00 | $353.00 |

| DUROPROP (GAS ENGINES) | |||||||
| ALUMINUM | |||||||
| SIZE CODE | SET PART # | REAR RH-3 BLADE | FRONT LH-3 BLADE | RETAIL SET PRICE |
RETAIL PRICE EACH |
YOUR SET PRICE |
YOUR PRICE EACH |
| B1 | VO 854814-1 | VO 854830-7 | VO 854822-4 | $741.00 | $392.00 | $667.00 | $353.00 |
| B2 | VO 854815-8 | VO 854831-5 | VO 854823-2 | $739.00 | $392.00 | $665.00 | $353.00 |
| B3 | VO 854816-6 | VO 854832-3 | VO 854824-0 | $741.00 | $392.00 | $667.00 | $353.00 |
| B4 | VO 854817-4 | VO 854833-1 | VO 854825-7 | $741.00 | $392.00 | $667.00 | $353.00 |
| B5 | VO 854818-2 | VO 854834-9 | VO 854826-5 | $741.00 | $392.00 | $667.00 | $353.00 |
| B6 | VO 854819-0 | VO 854835-6 | VO 854827-3 | $741.00 | $392.00 | $667.00 | $353.00 |
| B7 | VO 854820-8 | VO 854836-4 | VO 854828-1 | $741.00 | $392.00 | $667.00 | $353.00 |
| B8 | VO 854821-6 | VO 854837-2 | VO 854829-9 | $741.00 | $392.00 | $667.00 | $353.00 |

| DUOPROP (GAS & DIESEL ENGINES) | |||||||
| STAINLESS STEEL | |||||||
| SIZE CODE | SET PART # | REAR RH-3 BLADE | FRONT LH-3 BLADE | RETAIL SET PRICE |
RETAIL PRICE EACH |
YOUR SET PRICE |
YOUR PRICE EACH |
| C2 | VO 3588222 | VO 3860603-4 | VO 3860602-6 | $1399.00 | $742.00 | $1259.00 | $667.00 |
| C3 | VO 3588223 | VO 3860605-9 | VO 3860604-2 | $1399.00 | $742.00 | $1259.00 | $667.00 |
| C4 | VO 3588224 | VO 3587872 | VO 3587866 | $1399.00 | $742.00 | $1259.00 | $667.00 |
| C5 | VO 3588225 | VO 3857466-1 | VO 3857462-0 | $1399.00 | $742.00 | $1259.00 | $667.00 |
| C6 | VO 3588226 | VO 3857467-9 | VO 3587868 | $1399.00 | $742.00 | $1259.00 | $667.00 |
| C7 | VO 3588227 | VO 3857468-7 | VO 3587869 | $1399.00 | $742.00 | $1259.00 | $667.00 |

| DUOPROP (THRU HUB EXHAUST) | |||||||
| ALUMINUM | |||||||
| SIZE CODE | SET PART # | RH-REAR | LH-FRONT | RETAIL SET PRICE |
RETAIL PRICE EACH |
YOUR SET PRICE |
YOUR PRICE EACH |
| D0 | VO 3851480-8 | VO 3851440-2 | VO 3851420-4 | $739.00 | $392.00 | $665.00 | $353.00 |
| D1 | VO 3851481-6 | VO 3851441-0 | VO 3851421-2 | $739.00 | $392.00 | $665.00 | $353.00 |
| D2 | VO 3851482-4 | VO 3851442-8 | VO 3851422-0 | $739.00 | $392.00 | $665.00 | $353.00 |
| D3 | VO 3851483-2 | VO 3851443-6 | VO 3851423-8 | $739.00 | $392.00 | $665.00 | $353.00 |
| D4 | VO 3851484-0 | VO 3851444-4 | VO 3851424-6 | $739.00 | $392.00 | $665.00 | $353.00 |
| D5 | VO 3856365-6 | VO 3856355-7 | VO 3856345-8 | $739.00 | $392.00 | $665.00 | $353.00 |
| D6 | VO 3856366-4 | VO 3856356-5 | VO 3856346-6 | $739.00 | $392.00 | $665.00 | $353.00 |
| D7 | VO 3856367-2 | VO 3856357-3 | VO 3856347-2 | $739.00 | $392.00 | $665.00 | $353.00 |

| DUOPROP (DPX DRIVE) | |||||||
| STAINLESS STEEL | |||||||
| SIZE CODE | SET PART # | REAR RH-3 BLADE | FRONT LH-3 BLADE | RETAIL SET PRICE |
RETAIL PRICE EACH |
YOUR SET PRICE |
YOUR PRICE EACH |
| E2 | VO 3860065-6 | VO 3860011-0 | VO 872422-1 | ||||
| E3 | VO 3860066-4 | VO 3860012-8 | VO 872423-9 | $1499.00 | $1350.00 | ||
| E4 | VO 3860067-2 | VO 3860013-6 | VO 872424-7 | $1499.00 | $1350.00 | ||

| DUOPROP (THRU HUB EXHAUST) | |||||||
| STAINLESS STEEL | |||||||
| SIZE CODE | SET PART # | RH-REAR | LH-FRONT | RETAIL SET PRICE |
RETAIL PRICE EACH |
YOUR SET PRICE |
YOUR PRICE EACH |
| F2 | VO 3857563-5 | VO 3857558-5 | VO 3857557-7 | $699.00 | $629.00 | ||
| F3 | VO 3857564-3 | VO3857560-1 | VO 3857559-3 | $1399.00 | $742.00 | $1259.00 | $668.00 |
| F4 | VO 3851494-9 | VO 3851474-1 | VO 3851464-2 | $1399.00 | $742.00 | $1259.00 | $668.00 |
| F5 | VO 3851495-6 | VO 3851475-8 | VO 3851465-9 | $1399.00 | $742.00 | $1259.00 | $668.00 |
| F6 | VO 3851496-4 | VO 3851476-6 | VO 3851466-7 | $1399.00 | $742.00 | $1259.00 | $668.00 |
| F7 | VO 3851497-2 | VO 3851477-4 | VO 3851467-5 | $1399.00 | $742.00 | $1259.00 | $668.00 |
| F8 | VO 3851498-0 | VO 3851478-2 | VO 3851468-3 | $1399.00 | $742.00 | $1259.00 | $668.00 |
| F9 | VO 3851499-8 | VO 3851479-0 | VO 3851469-1 | $1399.00 | $742.00 | $1259.00 | $668.00 |
| DUOPROP (DPH DRIVE - D4 & D6 ENGINES) | |||||||
| NICKEL-ALUMINUM-BRONZE | |||||||
| SIZE CODE | SET PART # | RH-REAR | LH-FRONT | RETAIL SET PRICE |
RETAIL PRICE EACH |
YOUR SET PRICE |
YOUR PRICE EACH |
| G2 | VO 3587375 | VO 3587388 | VO 3587386 | ||||
| G3 | VO 3587378 | VO 3587390 | VO 3587389 | ||||
| G4 | VO 3587379 | VO 3587392 | VO 3587391 | ||||
| G5 | VO 3587380 | VO 3587394 | VO 3587393 | ||||
| G6 | VO 3587381 | VO 3587397 | VO 3587395 | ||||
| G7 | VO 3587382 | VO 3587399 | VO 3587398 | ||||
| G8 | VO 3587383 | VO 3587401 | VO 3587400 | ||||
| G9 | VO 3587384 | VO 3587403 | VO 3587402 | ||||
| G10 | VO 3587385 | VO 3587405 | VO 3587404 | ||||
| DUOPROP (DPR DRIVE - D4 & D6 ENGINES) | |||||||
| STAINLESS STEEL (FOR SPEEDS ABOVE 35 KNOTS) | |||||||
| SIZE CODE | SET PART # | RH-REAR | LH-FRONT | RETAIL SET PRICE |
RETAIL PRICE EACH |
YOUR SET PRICE |
YOUR PRICE EACH |
| GR7 | VO 3863492 | VO 3863502 | VO 3863501 | ||||
| GR8 | VO 3863493 | VO 3863504 | VO 3863503 | ||||
| GR9 | VO 3863494 | VO 3863506 | VO 3863505 | ||||
| DUOPROP (XDP OR DP-S DRIVES) | |||||||
| COMPOSITE FOR 4.3L & 5.0L GAS ENGINES | |||||||
| SIZE CODE | SET PART # | REAR ASSEMBLY | REAR BLADE | REAR CAP | FRONT ASSEMBLY | FRONT BLADE | FRONT CAP |
| X2 | VO 3807959 | VO 888655 | VO 888652 | VO 3861605 | VO 888654 | VO 888651 | VO 3861604 |
| X3 | VO 3807958 | VO 3807950 | VO 3807948 | VO 3861605 | VO 3807949 | VO 3807947 | VO 3861604 |
| X4 | VO 3807957 | VO 3807946 | VO 3807944 | VO 3861605 | VO 3807945 | VO 3861592 | VO 3861604 |
| X5 | VO 3807956 | VO 3807942 | VO 3807940 | VO 3861605 | VO 307941 | VO 3861594 | VO 3861604 |
| X6 | VO 3807955 | VO 3807938 | VO 3807936 | VO 3861605 | VO 3807937 | VO 3861596 | VO 3861604 |
| X7 | VO 3807954 | VO 3807933 | VO 3807931 | VO 3861605 | VO 3807932 | VO 3861598 | VO 3861604 |
| X8 | VO 3807953 | VO 3807929 | VO 3807780 | VO 3861605 | VO 3807928 | VO 3807779 | VO 3861604 |
| X9 | VO 3807952 | VO 889564 | VO 889559 | VO 3861605 | VO 889562 | VO 889557 | VO 3861604 |
| Retail | |||||||
| A1 Price | |||||||
| SINGLE PROPELLERS - 100 DRIVES | ||||
| CYLINDRICAL SHAFT & LOCKING PIN STYLE - ALUMINUM | ||||
| DIAMETER | PART NO. (RH) | PART NO. (LH) | RETAIL | YOUR COST |
| 13 X 13 | VO 813233-4 | VO 813224-3 | $181.00 | $163.00 |
| 13 X 15 HS | VO 839186-4 HS | |||
| 14 X 11 | VO 813227-6 | $181.00 | $163.00 | |
| 14 X 13 | VO 813229-2 | $181.00 | $163.00 | |
| 14 X 15 | VO 832992-2 | $180.00 | $162.00 | |
| FOR SPLINED SHAFTS (3/16") | ||||
| 14 X 11 | VO 804449-7 | $181.00 | 163.00 | |
| Long Hub High Speed Series propellers feature more blade area for increased high-end performance and low-end torque. |
|
| HIGH SPEED LONG HUB PROPELLERS | |||||
| ALUMINUM - SP 200, 250, 270, 280, 290 DRIVES | |||||
| DIAMETER | PITCH | RH ROTATION | LH ROTATION | RETAIL | YOUR COST |
| 14" | 23" | VO 854995-8 | VO 854980-0 | $207.00 | |
| 14" | 21" | VO 854994-1 | VO 854979-2 | $230.00 | $207.00 |
| 14" | 19" | VO 854993-3 | VO 854978-4 | $230.00 | $207.00 |
| 14" | 17" | VO 854992-5 | VO 854977-6 | $230.00 | $207.00 |
| 15" | 21" | VO 854999-0 | VO 854984-2 | $230.00 | $207.00 |
| 15" | 19" | VO 854998-2 | VO 854983-4 | $230.00 | $207.00 |
| 15" | 17" | VO 854997-4 | VO 854982-6 | $230.00 | $207.00 |
| 15" | 15" | VO 854996-6 | VO 854981-8 | $230.00 | $207.00 |
| 16" | 23" | VO 872005-4 | VO 854991-7 | $230.00 | $207.00 |
| 16" | 21" | VO 872004-7 | VO 854990-9 | $230.00 | $207.00 |
| 16" | 19" | VO 872003-9 | VO 854989-1 | $230.00 | $207.00 |
| 16" | 17" | VO 872002-1 | VO 854988-3 | $230.00 | $207.00 |
| 16" | 15" | VO 872001-3 | VO 854987-5 | $230.00 | $207.00 |
| 16" | 13" | VO 872000-5 | VO 854986-7 | $230.00 | $207.00 |
| 16" | 9" | VO 854985-9 | $230.00 | $207.00 | |
| *Requires Drilled and Tapped Prop Shaft and New Prop Cone GM 23040 | $37.00 |
$31.50 |
|||
|
V6 AND V8 ENGINES SHOULD ALWAYS BE FITTED WITH THE LONG HUB WHICH IS ALSO SUITABLE FOR 4 CYLINDER PETROL ENGINES. |
|||||
| Volvo Penta Standard Hub propellers are our tried and true performers, the result of over 35 years of testing and design. |
|
| HIGH SPEED STANDARD HUB PROPELLERS | |||||
| STANDARD - ALUMINUM - SP 200, 250, 270, 275, 280, 290 DRIVES | |||||
| DIAMETER | PITCH | RH ROTATION | LH ROTATION | RETAIL | YOUR COST |
| 14" | 13" | VO 813285-4 | VO 813284-7 | $230.00 | $207.00 |
| 15" | 13" | VO 813317-5 | VO 813316-7 | $230.00 | $207.00 |
| 15" | 11" | VO 813297-9 | VO 813296-1 | $230.00 | $207.00 |
| HIGH SPEED | |||||
| 14" | 19" | VO 814633-4 | VO 814628-4 | $230.00 | $207.00 |
| 14" | 17" | VO 814632-6 | VO 814627-6 | $225.00 | $203.00 |
| 14" | 15" | VO 814631-8 | VO 814626-8 | $230.00 | $207.00 |
| 15" | 17" | VO 814616-9 | VO 814612-8 | $225.00 | $203.00 |
| 15" | 15" | VO 814615-1 | VO 814611-0 | $230.00 | $207.00 |
| DUOPROP SETS A, B, C SERIES | |||
| PART NO. | DESCRIPTION | RETAIL | YOUR COST |
| VO 872614-3 | |||